Latur Bus Stand Timetable | Latur MSRTC Bus Stand Timetable | Latur Bus Timetable | Latur To Pune Bus Timetable | Latur To Mumbai Bus Timetable
Latur Bus Stand Timetable
Latur to Bus | Departure Time | Bus Route | Ticket Price |
---|---|---|---|
Aarvi | 5:30 | - | - |
Ahmadpur | 6:00 to 20:00 on every 20 Minutes | - | - |
Akkalkot | 13:00, 15:00 | - | - |
Akluj | 13:00, 14:45 | Tembhurni | Rs.280 |
Akola | 9:15, 10:30 | - | - |
Amravati | 5:00, 8:15 | Ahmadpur, Nanded, Hingoli, Washim, Mangrulpir, Karanja, Badnera | Rs.610 |
Ausa | 6:00 to 20:30 on every 30 Minutes | - | - |
Baramati | 15:00 | - | - |
Barshi | 16:00, 18:00 | - | - |
Banda - Sleeper | 18:15 | Ausa, Tuljapur, Solapur, Pandharpur, Sangola, Miraj, Sangli, Jaisingpur, Kolhapur, Phonda, Kankavali Oros, Kudal, Sawantwadi | Rs.1220 |
Bhokar | 8:00, 9:30, 9:45, 11:45, 12:45, 13:00, 13:45, 18:15 | - | - |
Bhoom | 17:00 | - | - |
Borivali | 19:00 | - | - |
Chiplun Khed | 9:15 | - | - |
Hadgaon | 9:30, 9:45, 11:00, 12:15, 13:00, 14:30, 15:00, 22:45 | - | - |
Hingoli | 0:30 | - | - |
Ichalkaranji | 7:00 | Tuljapur, Solapur, Sangola, Miraj | Rs.530 |
Jalgaon | 20:00 | - | - |
Jat | 10:45, 13:30 | - | - |
Kalan | 9:00 | Ambajogai, Kej, Manjarsumbha, | Rs.710 |
Kankavali | 7:45, 9:30, 16:00 | - | - |
Karad | 6:00, 7:00 | - | - |
Karmal | 14:45 | - | - |
Kolhapur via Barshi | 8:30, 11:00, | Barshi, Kurduwadi, Pandharpur, Miraj, Sangli, Jaisingpur | Rs.550 |
Kolhapur via Solapur | 10:45, 23:30 | Ausa, Tuljapur, Solapur, Pandharpur, Sangola, Miraj, Sangli, Jaisingpur | Rs.570 |
Kolhapur - Sleeper | 20:30, 21:30, 22:05 | Ausa, Tuljapur, Solapur, Pandharpur, Sangola, Miraj, Sangli, Jaisingpur | Rs.770-830 |
Kurduwadi | 16:45 | - | - |
Mahur | 5:00, 13:30, 14:00 | - | - |
Mangalvedha | 12:30 | - | - |
Mukhed | 7:30, 8:00, 10:00, 12:30, 14:15, 15:30, 17:45, 18:15 | - | - |
Mumbai Central | 10:00, 10:45, 18:15, 19:10 | Pune, Lonavala, Panvel, Vashi, Maitri Park, Kurla Nehru Nagar, Dadar | Rs.720 |
Nagpur | 12:45, 18:15 | Pusad, Yavatmal, Wardha | Rs.560 |
Nalasopara | 9:45 | Murud, Dhoki, Hadapsar, Swargate, New Shivaji Nagar Wakdewadi | Rs.770 |
Nanded | 6:00, 6:30, 7:00, 7:30, 8:00, 8:30, 9:00, 9:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:30, 21:30 | Ahmadpur | Rs.200 |
Nilanga | 6:00 to 20:30 on every 15 Minutes | - | - |
Osmanabad -Dharashiv | 6:00 to 20:30 on every 30 Minutes | - | - |
Palus | 10:15 | - | - |
Pandharpur | 7:45, 11:30, 12:15, 13:00, 15:00, 15:30, 15:45, 16:30, 17:00, 19:00, 23:30 | - | - |
Paranda | 7:45 | - | - |
Pune Vallabhnagar | 5:30, 6:00, 6:30, 7:00, 7:15, 7:30, 8:30, 8:30, 9:00, 9:30, 9:45, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 13:45, 14:00, 14:30, 15:30, 16:00, 16:30, 17:30, 19:00, 20:00, 20:30, 21:00, 21:30, 22:00, 23:00 | Murud, Dhoki, Hadapsar, Swargate, New Shivaji Nagar Wakdewadi | Rs.500 |
Pusad | 5:45 | Chakur, Ahmadpur, Hadgaon, Umarkhed | Rs.395 |
Ratnagiri | 9:30, 17:30 | - | - |
Sangli | 7:00, 14:00 | Ausa, Miraj, Vishram Bag | Rs.500 |
Satara | 6:00, 7:00 Barshi, 7:00 Solapur, 10:00, 11:00, 13:45 | - | - |
Solapur | 7:35, 8:35, 10:05, 15:05, | Tuljapur | Rs.190 |
Udgir | 6:00 to 20:00 on every 15 Minutes, 21:00, 22:00 | - | - |
Umarga | 5:30 to 19:00 on every 30 Minutes, 20:30, | - | - |
Vasai | 8:15 | Barshi, Kurduwadi, Indapur, Swargate, Thane Railway Station, | Rs.770 |
Vasmat | 7:15 | - | - |
Vita | 9:30, 10:30, 11:30 | - | - |
Vitthalwadi | 9:00 | Murud, Yedshi, Swargate Pune, Panvel, Dombivali, Kalyan | Rs.710 |
Wai | 7:00 | - | - |
Yavatmal | 9:45 | Nanded, Pusad | Rs.540 |
Basavkalyan - Nizamabad - Bidar | 5:30, 7:30, 12:00, 13:00, 16:00 | - | - |
Belgaon | 5:30, 16:00, 19:30 | - | - |
Chitapur | 9:45 | - | - |
Hyderabad via Nilanga | 6:30, 10:00, 12:30, 21:30, 23:00 Shivshahi (Rs.700) | Ausa, Nilanga, Lingampalli | Rs.410 |
Kalburgi | 5:30, 8:15, 9:00, 9:45, 10:00, 11:30, 12:15, 12:30, 13:30, 14:00, 15:00, 15:30, 22:30 | Ausa, Kalaburgi | Rs.180 |
Nizamabad | 7:00, 12:15, 14:15, 15:15 | Chakur, Shirur Tajband | Rs.310 |
Makegaon - Lahanewadi | 7:15, 9:15, 15:30, 17:15 | - | - |
Anandwadi - Janwal | 7:30, 13:15, 15:15, 17:00 | - | - |
Dighol - Wangdari | 8:00, 17:00 | - | - |
Gharnandur | 8:30, 15:00, 19:15 Garsol | - | - |
Tatapur | 8:45, 13:30, 19:45 | - | - |
Mothegaon | 9:15, 13:30, 18:30 Vilegaon | - | - |
Musalewadi | 8:15, 14:00 | - | - |
Kharola - Chikatna | 10:30, 13:00, 16:30, 21:00 Chikatna | - | - |
Pangaon - Kingaon | 7:45, 9:45, 9:00, 10:00, 10:15, 17:15, 17:30, 18:00, 19:30 Kolgaon | - | - |
Takli | 6:30, 8:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00 | - | - |
Kalamb | 6:15, 6:45, 7:15, 7:45, 8:15, 8:45, 9:15, 9:45, 11:15, 12:15, 12:45, 13:15, 13:45, 14:15, 14:45, 16:15, 17:15, 17:45 | - | - |
Shiradhon | 18:15, 18:45, 19:15, 19:45 | - | - |
Poharegaon - Sindhphal | 7:15, 9:45, 14:00, 16:30, 19:30 | - | - |
Latur Bhokaramba via Niwada | 9:15, 10:30, 14:30, 17:30 | - | - |
Khalangri | 10:30, 15:00, 16:00, 19:15 | - | - |
Jadhala - Zari | 8:00, 10:15, 16:45 | - | - |
Hingangaon - Vadval | 7:30, 8:45 | - | - |
Nagthana | 16:00 | - | - |
Hingangaon | 17:30 | - | - |
Molvan | 9:30, 18:00 | - | - |
Aalmala | 7:30, 10:45, 17:30 | - | - |
Nintur - Pangaon/Jingaon | 7:45, 16:45 | - | - |
Parbhani - Dharmapuri | 6:00 | - | - |
Kingaon | 7:45, 16:45 | - | - |
Ahmadpur via Karepur | 6:15, 10:30, 16:00, | - | - |
Khalangi | 19:15 | - | - |
Kendrewadi | 19:15 | - | - |
Shivankhed Kingaon | 7:30, 14:00, 19:45 | - | - |
Parbhani | 6:00 to 16:30 on Every 30 Minutes | - | - |
Ambajogai | 6:15 to 18:45 on Every 15 Minutes | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) | 5:00, 5:15, 5:45, 6:30, 8:00, 8:00, 8:45, 9:30, 10:45, 11:00, 12:30, 13:15, 14:00, 15:30, 16:15, 17:45, 19:15 | - | - |
Chatrapati Sambhaji Nagar (Aurangabad) - Shivshahi | 7:15, 14:45 | - | - |
Parali | 8:30, 9:30, 9:45, 10:00, 10:15, 12:30, 13:00, 13:30, 15:15, 15:30, 16:00, 16:15, 17:30, 18:45, 19:00, 19:30 | - | - |
Majalgaon | 07:45, 10:15, 10:30, 11:15, 11:30, 12:30, 13:15, 14:00, 14:45, 16:45, 17:45 | - | - |
Jintur | 11:15, 13:15, 17:00, 18:00 | - | - |
Kalamnuri | 5:00, 7:45, 10:30 | - | - |
Jalna | 13:30, 15:30, 16:30 | - | - |
Beed | 9:15, 12:30 | - | - |
Pathari | 10:30, 13:15 | - | - |
Hingoli | 00:45, 12:30, 15:00 | - | - |
Nashik | 7:00, 17:00 | - | - |
Jalgaon | 8:45 | - | - |
Jalgaon (Seater Sleeper) | 20:15 | - | - |
Kalyan | 9:00 | - | - |
Patoda | 6:00, 6:30, 12:30(Ashti) | - | - |
Yawal | 7:00 | - | - |
Dhule | 7:00 | - | - |
Buldhana | 7:15 | - | - |
Mehkar | 8:15 | - | - |
Selu | 7:45 | - | - |
Risod | 8:45 | - | - |
Shirdi | 10:00 | - | - |
Gangapur | 11:45 | - | - |
Partur | 12:45 | - | - |
Nagpur | 18:30 | - | - |
Latur to Mumbai Bus Timetable
Routes Covered: Pune, Lonavala, Panvel, Vashi, Maitri Park, Kurla Nehru Nagar, Dadar
Departure Time | Type | Ticket Price |
---|---|---|
10:00 AM | Seater | ₹720 |
10:45 AM | Seater | ₹720 |
6:15 PM | Sleeper | ₹720 |
7:10 PM | Sleeper | ₹720 |
Latur to Pune Bus Timetable
Routes Covered: Murud, Dhoki, Hadapsar, Swargate, New Shivaji Nagar, Wakdewadi
Departure Time | Frequency | Ticket Price |
---|---|---|
5:30 AM – 11:00 PM | Every 30–60 minutes | ₹500 |