Akluj Bus Stand Time Table Akluj Bus Stand in Solapur district is a key MSRTC hub connecting travelers to major cities like Pune, Mumbai, Solapur, and Pandharpur
Akluj Bus Stand Time Table
| Akluj to Bus | Departure Time | Bus Route | 
|---|---|---|
| Akkalkot | 6:00, 13:00, 15:00 | - | 
| Baramati | 7:45, 9:15, 11:45, 12:15, | - | 
| Chatrapati Sambhaji Nagar (Aurangabad) | 08:15, | - | 
| Chiplun | 11:00, | - | 
| Dahivadi | 12:15, | - | 
| Dattanagar | 9:30, 17:15, | - | 
| Gangapur - Karnataka | 13:00, | - | 
| Hyderabad | 7:45, 8:30, 9:00 | - | 
| Indapur | 7:00 to 19:20 on Every 20 Minutes 19:30, 20:00, 20:30, | - | 
| Jat | 12:15, | - | 
| Karmala - Satara | 09:15, | - | 
| Kolhapur | 6:00, 10:45, | - | 
| Latur | 6:00, 7:45, | - | 
| Malkhanbi | 10:30, 11:30, 19:30, | - | 
| Mhaswad | 7:45, 9:00, 13:00, 17:00, | - | 
| Mumbai | 6:00, 8:00, 10:45, 20:00, | - | 
| Nanded - Hadgaon | 06:45, | - | 
| Nashik | 07:45, | - | 
| Natepute | 05:45, 07:00, 07:45, 8:00, 09:00, 09:30, 10:00, 10:15, 10:30, 10:45, 11:00, 11:30, 12:00, 12:15, 12:30, 13:00, 13:15, 13:30, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, | - | 
| Nevare | 9:00, 10:15, 11:00, 12:30, | - | 
| Nimgaon | 8:00, 9:30, 12:30, 17:30, | - | 
| Pandharpur | 08:45, 09:15, 09:45, 10:00, 10:45, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 14:45, 16:00, 16:30, 17:00, 17:45, 18:15, 18:30, 19:00, 20:00, 20:30, | - | 
| Pune | 12:15, 13:15, | - | 
| Sangola | 03:30, 06:30, 07:00, 07:30, 08:00, 08:15, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:40, 15:30, 16:15, 16:30, 17:00, 17:30, 18:30, 19:30, | - | 
| Shigoni | 18:30, | - | 
| Shirdi | 06:00 / 6:30, 14:00 | - | 
| Shripur | 07:10, 07:30, 10:30, 11:30, 13:15, 14:15, 18:30, 19:30, | - | 
| Shrirampur | 5:45, 12:00, | - | 
| Solapur | 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 10:30, 11:30, 12:30, 13:00, 14:30, 15:00, 16:00, 17:00, 17:45, | - | 
| Swargate - Pune | 7:00, 10:00, 13:00, 16:00, | - | 
| Tembhruni | 06:00, 06:30, 8:00, 7:30, 8:00, 8:15, 8:30, 8:45, 09:00, 09:30, 10:00, 10:30, 11:00, 11:15, 11:30, 12:00, 12:30, 12:45, 13:15, 13:30, 13:45, 14:00, 14:15, 15:00, 15:30, 16:00, 16:30, 16:45, 17:15, 17:30, 18:00, 18:30, 19:30 | - | 
| Tuljapur | 7:00, 8:00, | - | 
| Walchandnagar | 13:15, 18:00, 20:00, | - | 
 
								








