Chhatrapati Sambhaji Nagar ST Bus Time table | Aurangabad ST Bus Stand Timetable | Chhatrapati Sambhaji Nagar Bus Time Table | Aurangabad Bus Stand Timetable | Chhatrapati Sambhaji Nagar Bus Stand Ticket Price | Aurangabad ST Bus Stand Ticket Price
Aurangabad ST Bus Stand Timetable
If you want to go to somewhere from chhatrapati sambhaji nager, you should go to the bus stand. This is because of the larger number of buses available. There are many buses traveling from aurangabad to pune, mumbai, satara, nashik and many more places each day.
Chatrapati Sambhaji Nagar to Bus | Departure Time | Bus Route / Stops | Ticket Price |
---|---|---|---|
Pune - AC Electric Shivai | 6:00, 7:00, 8:00, 9:00, 10:00, 15:15, 16:15, 18:15, 19:15, | New Shivaji Nagar Pune | Rs.515 |
Pune - AC Shivneri | 9:00, 10:00, 12:00, 13:00, 18:00, | New Shivaji Nagar Pune | Rs.760 |
Pune - AC Shivshahi | 5:15 to 23:45 on Every 30 Minutes, | New Shivaji Nagar Pune | Rs.515 |
Pune | 0:00, 00:05, 00:15, 0:45, 1:00, 1:05, 1:10, 1:30, 1:40, 1:45, 2:00, 2:30, 2:35, 2:45, 4:30 to 23:30 on Every 15-30 Minutes, | Newasa, Ahmednagar, Shirur, Ranjangaon | Rs.345 |
Ahmedabad - Gujarat | 16:00, 17:30(Sleeper Seater), | Kannad, Chalisgaon, Dhule, Sakri, Navapur, Songad, Bardoli, Surat, Ankaleshwar, Baroda | - |
Akkalkot | 10:00, | - | - |
Akkalkuwa | 5:30, 9:00, 21:00, | Kannad, Chalisgaon, Dhule, Dondaicha, Shahada, Taloda | Rs.440 |
Akola | 11:30, 12:30, 13:30, | Jalna | Rs.515 |
Akole | 12:00, 13:00, | Loni, Sangamner | Rs.245 |
Akot | 14:00, | - | - |
Alibag | 07:45, | Ahmednagar, New Shivaji Nagar Pune, Vallabhnagar, Chinchwad, Khopoli, Pen | Rs.820 |
Amalner | 6:15, 12:15, 14:00, | Khultabad, Ellora Caves, Kannad, Chalisgaon, Dhule, | Rs.290 |
Ambad | 4:00, 10:30, 20:30, 21:30, 22:30, | - | - |
Ambajogai | 9:00, | Gevrai, Beed, Manjarsumbha, Kej, | Rs.365 |
Amravati | 4:00, 23:15, | Chikhalthana, Jalna, Deulgaon Raja, Chikhali, Khamgaon, Akola, Murtizapur, Badnera | Rs.530 |
Andhari Kannad | 7:30, , | - | - |
Arnala | 8:15,, | Vaijapur, Yeola, Nashik Mahamarg, Shahapur, Bhiwandi, Thane, Vasai Fata, Nalasopara Fata, Virar | Rs.610 |
Ashti | 10:00, 13:00, 13:30, 15:00, | - | - |
Babra Digao | 12:00, 16:30, | - | - |
Ballari | 14:00, | - | - |
Baramati | 6:15, 6:30, 12:00, 12:30, | Ahmednagar, Daund, Kurkumbh, | Rs.350 |
Bijapur | 20:45, | Gevrai, Beed, Dharashiv, Tuljapur, Solapur, Hatagi | Rs.620 |
Belgaon | 16:45, | - | - |
Bhagvangad | 15:00, | - | - |
Bhokardan | 10:00, 17:00, | - | - |
Bhor (Pune) | 23:30, | Ahmednagar, Shirur, Ranjangaon, Swargate Pune, Katraj, Kapurhol | - |
Bhusawal | 5:30, 6:45, 7:15, 7:45, 8:00, 8:15, 8:45, 9:45, 10:00, 10:45, 13:00, 13:45, 14:00, 14:15, 15:30, 15:45, 17:00, 19:15, | Pathari, Sillod, Fardapur, Pahur, Jalgaon | - |
Bodhwad | 11:15, 12:30, | - | - |
Bodkha | 8:00, 12:00, 17:30, | - | - |
Boisar | 07:30, | - | - |
Bolthan | 12:00, 17:00, | - | - |
Borivali - Shivshahi | 17:30, | Lasur, Vaijapur, Yeola, Niphad, Nashik Mahamarg, Shahapur, Bhiwandi, Thane CBS, Kashimira | - |
Buldhana | 05:30, 06:00, 6:30, 7:15, 7:30, 8:00, 8:05, 8:10, 8:15, 8:45, 9:00, 9:15, 9:30, 9:45, 10:00, 10:05, 10:15, 10:30, 10:45, 11:00, 11:15 12:15, 15:15, 17:00, 17:30, 19:45, | Sillod, Bhokardan, Jamb | - |
Burhanpur - Indore | 5:00, 6:00, 7:15, 9:00, 12:30, | Pathari, Sillod, Fardapur, Pahur, Jalgaon, Bhusawal, Muktai Nagar | Rs.370 |
Chalisgaon | 11:00, 11:15, 13:15, 16:00, | Daulatabad, Khultabad, Ellora Caves Kannad | Rs.140 |
Chikhali | 1:00, 16:00, | Jalna, Deulgaon Raja | - |
Chopda | 12:30, 15:00, | - | - |
Chandur Bazaar | 07:00, | Jalna, Chikhali, Khamgaon, Shegaon, Akot, Pathrot | - |
Daregaon | 08:15, | - | - |
Dahanu | 08:15, | Shrirampur, Shirdi, Sinnar, Nashik, Trimbakeshwar, Mokhada, Jawhar, Kasa | Rs.550 |
Dhamangaon | 10:15, | - | - |
Dharashiv | 03:00, | Shahagad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi | - |
Dhule | 00:30, 6:00, 6:30, 7:00, 7:30, 8:00, 8:15, 8:30, 8:45, 9:00, 9:30, 10:00, 10:30, 11:00, 11:15, 12:00, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:30, | Daulatabad, Khultabad, Kannad, Chalisgaon | Rs.225 |
Digras | 14:00, | - | - |
Dondaicha | 12:00, 17:30, | Ellora Caves, Kannad, Chalisgaon, Dhule, Devpur, Songir Fata, | - |
Erandol | 10:45, 12:00, 12:30, 13:00, 15:00, | - | - |
Faizpur | 12:00, | - | - |
Gangakhed | 10:15, | - | - |
Gangapur - Karnataka | 09:00, | Shahagad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv, Tuljapur, Naldurg, Jalkot, Murum Fata, Ume, Gangapur Railway Station | - |
Gangapur | 6:45, 6:45, 7:45, 8:45, 9:45, 10:45, 11:45, 12:00, 12:15, 12:45, 13:15, 13:45, 14:15, 15:15, 15:30, 16:15, 16:30, 17:00, 17:15, 17:30, 18:00, 18:10, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 20:15, 20:30, 20:45, 21:30, 22:30, | - | - |
Ganori | 09:00, | - | - |
Ghatnandra | 15:00, | - | - |
Gulbarga | 5:45, 7:00, 18:00, 19:00, | Shahagad, Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv, Tuljapur, Naldurg, Jalkot, Murum Fata, Umarga | - |
Hasnabad | 17:15, | - | - |
Hatmali | 08:30, | - | - |
Hingoli | 00:30, 10:30, 13:30, 16:00, | - | - |
Hubali | 16:00, 16:45, 21:30, | - | - |
Indore via Dhule | 9:30, 16:30, | Ellora, Kannad, | Rs.600 |
Indore via Jalgaon | 06:00, | - | - |
Ichalkaranji | 8:00, 19:30, | Beed, Barshi, Kurduwadi, Pandharpur, Sangola, Miraj, Jaisingpur | Rs.730 |
Ja Dhamangaon | 14:00, | - | - |
Jafrabad | 7:00, 7:15, 9:00, 9:30, 12:00, 13:00, 13:10, 13:30, 16:00, | - | - |
Jalgaon | 1:30, 2:00, 5:00, 6:00 to 10:00 on Every 15-30 Minutes 11:00, 11:30, 12:00, 13:00, 13:15, 14:00, 15:45, 16:00, 16:15, 16:30, 17:00, 17:15, 18:00, 19:30, | Sillod, Ajintha, Fardapur, Pahur | Rs.250 |
Jalgaon Jamod | 6:45, 12:45, 14:30, | - | - |
Jalna | 00:00, 00:15, 12:00, 12:15, 13:00, 13:15, 14:00, 14:15, 14:30, 15:00, 19:00, 19:15, 20:00, 20:15, 21:15, 22:00, 23:00, | - | - |
Jategaon | 17:15, | - | - |
Jintoor | 2:30, 11:00, 23:00, | - | - |
Junnar | 15:15, | - | - |
Kagal | 05:45, | - | - |
Kalamnuri | 8:15, 9:00, 13:00, 14:00, | - | - |
Kannad | 07:00, 07:15, 08:00, 08:30, 09:00, 09:30, 09:45, 10:00, 10:30, 11:15, 11:45, 12:30, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 15:15, 15:30, 15:45, 17:15, 19:00, 19:30, 20:00, 22:00, | Daulatabad, Ellora Caves, Ghrushneshwar Temple, Hatnur, | Rs.95 |
Kannad Andhari | 7:30, 13:30, | - | - |
Karad | 06:45, | - | - |
Karanja | 15:30, 16:00, | - | - |
Karanjkheda | 9:15, 16:30, | - | - |
Kolhapur - Sambhajinagar | Shivshahi - 4:20, 5:30, 6:15 7:30, 10:00(Semi Luxury), 18:00, | Ahmednagar, Shirur, New Shivaji Nagar Pune, Swargate, Satara, Karad, Pethnaka, Wathar | Rs.930 / Rs.1020 |
Kopargaon | 6:30, 7:00, 8:00, 10:30, 15:15, 16:30, | - | - |
Kopargaon - Shirdi | 11:30, 12:00, | - | - |
Kurla Nehru Nagar - Mumbai Via Pune | 10:20 Shivshahi, | Ahmednagar, Shirur, New Shivaji Nagar Pune, Lonavala, Panvel, Vashi | Rs.840 |
Lasalgaon | 07:15, | - | - |
Lasur | 12:00, 13:00, 14:30, 16:00, 18:00, | - | - |
Latur | 13:30, | - | - |
Lonar | 12:00, 12:30, | - | - |
Mahad | 09:45, | - | - |
Mahurgad via Mantha | 09:30, | - | - |
Malegaon | 6:30, 7:00, 8:30, 8:45, 9:30, 10:30, 11:00, 12:30, 13:00, 14:00, 15:00, 16:00, 17:00, | - | - |
Malkapur | 2:00, 6:15, 7:30, 11:00, 12:00, 13:00, 13:15, 13:30, 13:45, 14:30, 14:45, 16:45, 18:30, | Sillod, Bhokardan, Jamb, Mhasala, Buldhana | - |
Mangrulpir | 12:45, 23:30, | - | - |
Mantha | 13:00, | - | - |
Marsavli | 07:00, | - | - |
Mehkar | 1:00, 10:30, | - | - |
Mehkar | 1:15, 8:00, 11:00, 11:15, 11:30, 12:00, | - | - |
Miraj | 07:30, | Ahmednagar, Vita, Tasgaon, Sangli, | Rs.650 |
Muktainagar | 12:15, 13:30, | - | - |
Mumbai Central | 20:15, 23:15, | Vaijapur, Yeola, Nashik Mahamarg, Shahapur, Bhiwandi, Thane, Kurla, Sion, Dadar, Parel | Rs.560 |
Murdeshwar | 8:00, 15:15, | - | - |
Murtijapur | 10:00, | - | - |
Murud | 10:20, | New Shivaji Nagar Pune, Lonavala, Khopoli, Pen, Wadkhal, Poynad, Alibag, Revdanda, Kashid | Rs.620 |
Nagpur | 0:45, 1:30, 5:50, 6:00, 6:30, 9:30, 18:00, 23:15, | Jalna, Chikhali, Khamgaon, Akola, Murtizapur, Badnera, Amravati, Karanja | Rs.730-750 |
Nagpur - Shivshahi | 18:25, 21:20, | Jalna, Chikhali, Khamgaon, Akola, Murtizapur, Badnera, Amravati, Karanja | Rs.1110 |
Nagpur - Sleeper and Seater | 18:00, 22:15, , | Jalna, Chikhali, Khamgaon, Akola, Murtizapur, Badnera, Amravati, Karanja | Rs.1010 |
Nalani | 06:30, | - | - |
Nandurbar | 5:00, 16:45, | - | - |
Narayangad | 14:15, | - | - |
Nashik | 06:30, 07:30, 09:30, 10:00, 11:00, 11:30, 12:00, 13:00, 13:30, 14:00, 14:45, 15:00, 15:30, 16:00, 16:45, 17:30, 18:30, 23:30, | - | - |
Nashik - Asiad | 6:15, 7:00, 9:30, 10:00, 10:30, 11:30, 12:30, 16:00, 18:30, 20:30, | - | - |
Nashik - Shivshahi | 5:00, 6:00 to 17:00 on Every 15-30 Minutes, | - | - |
Navapur | 4:30, 12:00, | - | - |
Nijamabad | 09:00, | - | - |
Nipani | 06:30, | - | - |
Pachora | 12:30, 13:00, 13:30, | - | - |
Paithan | 5:30 to 21:30 on Every 15-30 Minutes, | - | - |
Pal | 09:45, | - | - |
Palghar | 06:45, | - | - |
Palus | 05:00, | - | - |
Pandharkawda | 23:30, | - | - |
Pandharpur | 11:30, | - | - |
Pandharpur Nagar | 14:00, | - | - |
Panvel via Pune | 11:30, | Ahmednagar, Shirur, New Shivaji Nagar Pune, Lonavala, | Rs.510 |
Parali | 14:00, 21:00, | - | - |
Paratwada | 00:45 (Sleeper), 5:45, , | Badnapur, Jalna, Deulgaon Raja, Chikhali, Khamgaon, Shegaon, Akot, Pathrot | - |
Parbhani | 11:30, | Jalna, Mantha, Jintur | Rs.310 |
Partur | 10:30, 14:00, 17:15, | - | - |
Pathardi | 09:00, | - | - |
Patoda | 6:45, 11:30, 12:15, | Paithan, | Rs.250 |
Pimpalner via Dhule, Sakri | 15:30, | Kannad, Chalisgaon, Dhule, Sakri | - |
Pishor | 8:15, 12:30, 17:00, | - | - |
Pusad | 1:00, 5:45, 13:00, | Jalna, Deulgaon Raja, Mehkar, Washim, | Rs.460 |
Rajgurunagar - Pune | 13:45, 21:45, | Ahmednagar, Shirur, Ranjangaon, New Shivaji Nagar Pune, Bhosari, Chakan, | Rs.400 |
Rajur | 6:15, 7:00, 8:00, 13:00, 14:00, 16:15, | - | - |
Raver | 00:45, 7:15, 9:15, 10:30, 16:15, 18:00, | Sillod, Ajintha, Fardapur, Pahur, Jalgaon, Bhusawal | Rs.365 |
Roha via Pune | 07:30, | Newasa, Ahmednagar, Shirur, Chinchwad Pune, Nigadi, Lonavala, Khopoli, Pali, Nagothane, | Rs.570 |
Sakri | 11:30, 12:00, 12:30, 14:00, 15:15, 18:30 | Kannad, Chalisgaon, Dhule | Rs.310 |
Sangamner | 8:00, 8:30, | - | - |
Sangli via Pune | 6:40, 7:15, 8:10, | New Shivaji Nagar Pune, Kasegaon, Pethnaka, Islampur, Ashta | Rs.690 |
Sangli via Baramati | 5:45, 7:45, 8:25, | Ahmednagar, Daund, Baramati, Phaltan, Dahivadi, Vaduj, Mayani, Vita, Tasgaon | Rs.630 |
Satana | 13:45, | - | - |
Savkheda | 8:30, 17:30, | - | - |
Shahada | 00:30, 5:00, 7:00, 12:15, 16:00, | Khultabad, Ellora Caves, Kannad, Chalisgaon, | Rs.360 |
Shegaon | 2:20 (Sleeper), 9:30, 13:15, 14:30, 15:30, | Badnapur, Jalna, Deulgaon Raja, Chikhali, Khamgaon | - |
Shendurni | 07:15, | - | - |
Shevgaon | 8:30, 9:00, 10:00, 20:15, | - | - |
Shindkheda | 6:15, 13:00, | Ellora Caves, Kannad, Chalisgaon, Dhule, Devpur, Songir Fata, | - |
Shirdi | 5:30 to 17:00 on Every 15-30 Minutes 18:00, 18:30, 19:00, | Shrirampur | Rs.195 |
Shirpur | 6:30, 7:30, 14:00, 15:00, | Kannad, Chalisgaon, Dhule, Devpur, Songir Fata, | Rs.305 |
Shirur - Pune | 12:45, | - | - |
Shrigonda | 09:15, | - | - |
Shrigonda | 10:10, | Ahmednagar | - |
Shrirampur | 7:30, 8:15, | - | - |
Shirur Kasar | 15:30, | - | - |
Sillod | 5:00 to 13:15 on Every 15-30 Minutes 14:45, 15:30, 15:45, 16:15, 18:00, 19:45, 20:15 20:30, 21:00, 21:30, | Phulambari, Farshi | - |
Solapur | 00:30, 10:00, 11:00, | Gevrai, Beed, Manjarsumbha, Yermala, Yedshi, Dharashiv, Tuljapur | Rs.490 |
Soygaon | 12:15, | - | - |
Surat - Gujarat | 6:45, 12:30, 19:30, | Ellora Caves, Kannad, Chalisgaon, Dhule, Sakri, Navapur, Bardoli | Rs.520 |
Telhara | 11:00, | - | - |
Telhara | 10:00, | - | - |
Thane | 11:00, 22:30, | Vaijapur, Yeola, Nashik Mahamarg, Shahapur, Bhiwandi, Majiwada | Rs.520 |
Trimbakeshwar - Nashik | 12:45, | - | - |
Tuljapur | 11:00, 12:30, | Gevrai, Beed, Dharashiv | - |
Udgir | 11:00, | - | - |
Vaijapur | 10:00, 10:15, 11:00, 12:15, 13:15, 14:30, 15:00, 15:20, 16:30, 17:00, 17:30, 17:45, 18:0, 18:45, 20:00, | Lasur | - |
Vaki | 8:15, 16:00, 17:30, | - | - |
Vapi - Gujarat | 6:15, 21:15, | - | - |
Vasai | 08:30, | - | - |
Vazirkheda | 16:30, | - | - |
Vijapur | 8:00, 20:45, | - | - |
Vitthalwadi | 1:15, 11:00, | Ahmednagar Tarakpur, Alephata, Murbad, Kalyan | Rs.480 |
Wada via Alephata | 9:00, 10:00, | Ahmednagar Tarakpur, Alephata, Murbad, Kalyan, Bhiwandi, Ambadi, Kudus | - |
Washim | 11:30, | Jalna, Deulgaon Raja, Mehkar | - |
Yawal | 6:15, 12:00, 12:15, 12:45, 14:30, 14:45, 15:45, 17:15, | - | - |
Yevala | 14:30, 14:45, 15:45, | - | - |
Nizamabad | 9:00, | Jalna, Mantha, Jintur, Parbhani, Basmat, Nanded, Narsi, Biloli, | Rs.600 |
Aurangabad Bus Stand Phone Number
Divisional Controller | Aurangabad | 00240 | 2242150 |
Aurangabad bus stand address ?
Printravel Mill Corner Road, Khadkeshwar, Aurangabad-Maharashtra – 431001 (Near Garampaani)
Aurangabad bus stand Phone Number
Aurangabad bus stand Phone Number is 00240-2242150
Leave a Comment