Bhiwandi Bus Stand Timetable | Bhiwandi ST Bus Stand Timetable | Bhiwandi MSRTC Bus Stand Timetable | Bhiwandi Bus Stand Timetable
Bhiwandi Bus Depot Timetable
| Bhiwandi to Bus | Departure Time | Bus Stops | Ticket |
|---|---|---|---|
| Alibag | 13:10 | Kalyan, Panvel, Pen | Rs.165 & Rs.83 |
| Amrai | 11:45 | - | - |
| Amalner | 9:40, 11:00 | Nashik CBS, Malegaon, Dhule | Rs.495 & Rs.248 |
| Arnala | 06:30, 09:30, 10:00, 11:00, 16:30, 17:00, 18:30 | Ambadi Phata, Akloli, Vajreshwari Devi Mandir, Ganeshpuri, Chandip, Virar Phata | Rs.100 & Rs.50 |
| Ambajogai | 6:30, 9:00 | Kalyan, Alephata, Ashti, Jamkhed, Patoda | Rs.650 & Rs.325 |
| Aurangabad - Chhatrapati Sambhaji Nagar via Nashik | 6:30, 21:00 | Shahapur, Nashik CBS, Yeola, Vaijapur | Rs520 & Rs.260 |
| Aurangabad - Chhatrapati Sambhaji Nagar via Ahmednagar | 10:00 | Kalyan, Tarakpur, Ghodegaon, Newasa Phata | Rs.500 & Rs.250 |
| Borivali | 15:00 | - | - |
| Boisar | 08:30, 10:00, 12:00, 13:00, 14:00, 14:30, 16:30 | Coming Soon | |
| Chopda | 7:15, 8:20 | Shahapur, Nashik CBS, Malegaon, Dhule, Amalner, Chopda | Rs.545 & Rs.273 |
| Chikhali | 18:00 | Shahapur, Nashik CBS, Chhatrapati Sambhaji Nagar, Jalna, Chikhali | Rs.720 & Rs.360 |
| Dharur | 8:00 | Kalyan, Murbad, Manjarsumbha, Neknoor, Massajog, Kaij | Rs.615 & Rs.308 |
| Dahanu | 06:30, 07:30, 08:00, 09:00, 12:30, 16:00 | - | - |
| Nashik | 15:00, 15:30 | Shahapur | Rs.200 & Rs.100 |
| Gevrai | 6:30 | - | - |
| Ichalkaranji | 6:00 | Thane Vandana, Panvel, Swargate, Satara, Karad, Wathar, Vadgaon, Hatkanangale | Rs.615 & Rs.308 |
| Jalna | 8:00 | Kalyan, Tarakpur, Ghodegaon, Newasa Phata, Chhatrapati Sambhaji Nagar, CIDCO | Rs.600 & Rs.300 |
| Jalgaon | 5:00, 7:10, 7:40, 22:00 | Nashik CBS, Pimpalgaon, Chandwad, Malegaon, Dhule, Parola, Erandol | Rs.570 & Rs.285 |
| Jawhar | 06:10, 06:20, 06:30, 06:45, 07:30, 09:10, 09:30, 10:30, 11:30, 13:30, 16:00, 16:30, 17:00, 17:30, 17:45 | Angaon, Mhapoli, Dugad Phata, Ambadi Phata, Kudus | Rs.145 & Rs.73 |
| Karad | 10:00 | Kalyan, Panvel, Swargate, Satara | Rs.495 & Rs.248 |
| Koyna | 7:00, 19:00 | - | - |
| Karmala | 10:30, 19:25 | Kalyan, Tarakpur, Mirajgaon | Rs.485 & Rs.243 |
| Kadegaon | 5:20 | Thane Vandana, Panvel, Swargate, Satara, Karad | Rs.520 & Rs.260 |
| Dharashiv - Osmanabad | 16:00, | Kalyan, Barshi, Nari | Rs.650 & Rs.325 |
| Umarga | 18:15 | Coming Soon | |
| Yawal | 5:00, 6:30, 6:50, 7:10 | Nashik CBS, Malegaon, Dhule, Amalner, Chopda | Rs.615 & Rs.308 |
| Pachora | 5:05, 5:20, 6:00, 7:30, 16:00 | Nashik CBS, Pimpalgaon, Chandvad, Saudana, Malegaon, Chalisgaon | Rs.530 & Rs.265 |
| Malkapur | 5:25 | Nashik CBS, Malegaon, Chalisgaon, Pachora, Jamner, Bodwad | Rs.700 & Rs.350 |
| Tuljapur | 5:40, 7:30 | Kalyan, Otur, Alephata, Belha, Takli Dokheshwar, Ahmednagar, Kada, Ashti, Jamkhed, Kharda, Bhoom, Yermala, Yedshi, Dharashiv | Rs.665 & Rs.333 |
| Washim | 6:30 | Nashik CBS, Yeola, Vaijapur, Chhatrapati Sambhaji Nagar, Jalna, Mehkar | Rs.835 & Rs.418 |
| Raver | 6:20, 7:10, 10:00 | Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Savda | Rs.685 & Rs.343 |
| Nandurbar | 7:10, 7:40, 8:10, 9:00, 21:15 | Nashik CBS, Sakri, Nijampur | Rs.520 & Rs.260 |
| Shindkheda | 7:50 | Nashik CBS, Dhule, Deopur, Songir Village | Rs.500 & Rs.250 |
| Muktainagar | 8:15 | Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Warangaon | Rs.665 & Rs.333 |
| Bhusawal | 8:50, 9:00 | Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon | Rs.615 & Rs.308 |
| Navapur | 9:00 | Shahapur, Nashik CBS, Satana, Pimpalner | Rs.495 & Rs.248 |
| Sakri | 8:30, 9:00 | Nashik CBS, Satana, Taharabad, Pimpalner | Rs.430 & Rs.215 |
| Shahada | 10:00, 22:00 | Nashik CBS, Chandvad, Malegaon, Zodga, Dhule, Songir Phata, Dondaicha, Sarang Kheda | Rs.565 & Rs.283 |
| Shirdi | 8:45, 11:00, 12:30, 13:10, 15:20 | Nashik Mahamarg, Sinnar, Vavi, Pathare, Zagade Phata | Rs.345 & Rs.173 |
| Pusad | 17:40 | Nashik CBS, Yeola, Chhatrapati Sambhaji Nagar, Jalna, Jintoor, Aundha, Hingoli, Kalamnoori | Rs.1275 & Rs.638 |
| Vijapur | 4:30 | Coming Soon | |
| Sangola | 5:15 | Swargate, Jejuri, Phaltan, Natepute, Malshiras, Vakhari, Pandharpur | Rs.625 & Rs.313 |
| Shegaon | 7:15 | Shahapur, Nashik CBS, | Coming Soon |
| Nhavi | 6:45 | Nashik CBS, Pimpalgaon, Chandvad, Malegaon, Zodga, Dhule, Parola, Erandol, Jalgaon, Bhusawal | Rs.650 & Rs.325 |
| Parali | 6:15 | Kalyan, Alephata, Ashti, Jamkhed, Patoda, Ambajogai | Rs.700 & Rs,350 |
| Shirvardhan | 7:00, 11:30 | Kalyan, Dombivali, Panvel, Mangaon, Sai, Mhasala, Tala | Rs.295 & Rs.148 |
| Gangapur | 8:30 | - | - |
| Nilanga | 16:30 Sleeper | Indapur, Solapur, Ashta, Umerga | Rs.1120 & Rs.560 |
| Devrukh | 7:00 | Coming Soon | |
| Bhoom | 8:00, 23:00 | Kalyan, Alephata, Ahmednagar, Ashti, Jamkhed | Rs.530 & Rs.265 |
| Paithan | 9:000 | Coming Soon | |
| Patoda | 9:50 | Kalyan, Murbad, Alephata, Belha, Ane, Takli Dokheshwar, Ahmednagar, Ashti, Jamkhed | Rs.495 & Rs.248 |
| Shrirampur | 8:45 | Nashik Mahamarg, Sinnar, Sangamner, Pravara, Loni, Babhaleshwar | Rs.400 & Rs.200 |
| Ahmednagar | 6:30, 7:25, 10:30, 11:20 | Kalyan, Otur, Alephata, Belha, Karjule, Takli Dokheshwar, Bhalavane | Rs.335 & Rs.168 |
| Pune | 7:30, 7:45, 9:30, 11:30, 12:00, 12:30, 14:30 | Kalyan, Panvel | Rs.260 & Rs.130 |
| Pandharpur | 8:00, 8:30 | Nigdi, Chinchwad, Vallabh Nagar, Shivaji Nagar, Swargate, Hadapsar, Saswad, Jejuri, Nira, Lonand, Phaltan, Natepute, Malshiras | Rs.580 & Rs.290 |
| Dapoli | 10:40 | Kalyan, Panvel, | Rs.370 & Rs.185 |
| Mahad | 12:00 | Kalyan, Panvel, Pen, Nagothane, Indapur, Mangaon | Rs.275 & Rs.138 |
| Murud | 13:00 | Kalyan, Panvel, Pen | Rs.220 & Rs.110 |
| Roha | 16:30 | Kalyan, Panvel, Pen | Rs.150 & Rs.75 |
| Mumbai | 5:00, 5:10, 5:40, 6:00, 9:00, 15:00 | - | Rs.65 & Rs.33 |
| Narayangaon | 15:45 | Otur, Alephata | Rs.250 & Rs.125 |
| Palghar | 6:30, 8:05, 9:30, 11:30, 12:00, 13:00, 15:00, 15:30, 16:30 | - | Coming Soon |
| Vasai | 7:00, 12:00, 14:30, 15:00, 15:30, 17:00 | - | Coming Soon |
| Uran | 13:40 | Kalyan, Panvel | Coming Soon |
| Shindewadi | 19:00 | - | Coming Soon |
| Palsai | 14:00, 20:45 | - | Coming Soon |
| Ganeshpuri | 7:00, 9:30, 19:25 | Ambaji, Vajreshwari | Coming Soon |
| Thane | 4:30 to 21:00 on Every 15 Minutes / 21:00 to 00:45 on Every 30 Minutes | Kalyan Bypass, Mankoli, Majiwada, Castle Mill, Court Naka, Jambhali Naka | Coming Soon |
| Kalyan | 3:00 to 00:45 on Every 30 Minutes | - | Coming Soon |
| Wada | 5:30 to 19:30 on Every 30 Minutes / 20:15, 21:00, 22:30 | Ambadi, Kudus | Coming Soon |
Bhiwandi Bus Depot Contact Number
Bhiwandi Bus Depot Contact Number is – 02522 252791










Leave a Comment