Pune City Bus Route No. 280 (PMPML)
Route: Warje Hanuman Chowk to → Dengale Bridge Anand Nagar (Manapa)
Total Trips: 6 per day (one-way)
Bus Type: Regular PMPML Service
Route No. 280 (Warje Hanuman Chowk to Dengale Bridge Anand Nagar (Manapa))
Timings for First Bus (from Warje Hanuman Chowk)
| Stop No. | Bus Stop Name | First Bus Timings |
|---|---|---|
| 1 | Warje Hanuman Chowk | 7:45 AM |
| 2 | Sahyadri English Medium School | 7:47 AM |
| 3 | Tapodham | 7:49 AM |
| 4 | Galinde Path | 7:51 AM |
| 5 | Karve Nagar | 7:53 AM |
| 6 | Vadacha | 7:54 AM |
| 7 | Vandevi Mandir | 7:54 AM |
| 8 | Gandhi Bhawan Phata | 7:56 AM |
| 9 | Kothrud Stand | 7:57 AM |
| 10 | Karve Putala | 7:59 AM |
| 11 | Maruti Mandir Kothrud | 8:00 AM |
| 12 | Paud Phata Bus Stop | 8:02 AM |
| 13 | Dashbhuja Mandir | 8:03 AM |
| 14 | SNDT College | 8:03 AM |
| 15 | Nal Stop | 8:05 AM |
| 16 | Karve Road Runwal Plaza (Sonal Hall) | 8:06 AM |
| 17 | Garware College | 8:08 AM |
| 18 | Deccan Corner | 8:09 AM |
| 19 | Deccan Gymkhana | 8:10 AM |
| 20 | Goodluck Chowk | 8:11 AM |
| 21 | Fergusson College | 8:12 AM |
| 22 | Dnyaneshwar Paduka Chowk | 8:14 AM |
| 23 | Police Line | 8:15 AM |
| 24 | Modern High School | 8:17 AM |
| 25 | Saverkar Bhawan | 8:18 AM |
| 26 | Congress Bhawan | 8:19 AM |
| 27 | Pune Manapa Bus Station | 8:19 AM |
| 28 | Dengale Bridge Anand Nagar (Manapa) | 8:20 AM |
Route No. 280 (Dengale Bridge Anand Nagar (Manapa) to Warje Hanuman Chowk)
Timings for First Bus (from Dengale Bridge Anand Nagar (Manapa))
| Stop No. | Bus Stop Name | First Bus Timings |
|---|---|---|
| 1 | Dengale Bridge Anand Nagar (Manapa) | 8:30 AM |
| 2 | Pune Manapa Bus Station | 8:30 AM |
| 3 | Savarkar Bhawan | 8:32 AM |
| 4 | Baal Gandharva | 8:33 AM |
| 5 | Natraj Talkies | 8:34 AM |
| 6 | Deccan Gymkhana | 8:35 AM |
| 7 | Deccan Corner | 8:37 AM |
| 8 | Garware College | 8:38 AM |
| 9 | Runwal Plaza (Sonal Hall) | 8:39 AM |
| 10 | Nal | 8:40 AM |
| 11 | SNDT College | 8:42 AM |
| 12 | Paud Phata 2 | 8:44 AM |
| 13 | Maruti Mandir Kothrud | 8:45 AM |
| 14 | Bank of Maharashtra Karve Putala | 8:47 AM |
| 15 | Kothrud Stand | 8:48 AM |
| 16 | Vandevi Mandir | 8:51 AM |
| 17 | Vadacha | 8:52 AM |
| 18 | Karve Nagar | 8:52 AM |
| 19 | Galinde Path | 8:55 AM |
| 20 | Tapodham | 8:56 AM |
| 21 | Sahyadri English Medium School | 8:58 AM |
| 22 | Warje Hanuman Chowk | 9:01 AM |
This post provides the detailed route and timings for PMPML Bus No. 280 in both directions.









