PMPML (Pune Mahanagar Parivahan Mahamandal Ltd) operates the Pune city bus route number 92, connecting Gujarat Colony Bus Stand to Pune Station Bus Stand. This route is part of PMPML’s vast network, which includes over 400 routes and more than 2,500 bus stops throughout the city. PMPML runs different types of buses such as Regular, Rainbow, Night, Pune Darshan, Ladies Special, and Air Conditioned buses.
Route No. 92 operates a total of five daily trips (one-way), traveling through 29 bus stops, with the first bus departing at 7:45 AM from Gujarat Colony and the last bus at 6:50 PM
PMPML Pune Bus No. 92 (Gujarat Colony to Pune Station)
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Gujarat Colony Bus Stand | 7:45 AM |
2 | Shivshakti Society | 7:45 AM |
3 | Mayur Society (Aviraj Hostel) | 7:46 AM |
4 | Jog Prashala | 7:47 AM |
5 | Mayur Colony | 7:47 AM |
6 | Maruti Mandir Kothrud | 7:48 AM |
7 | Paud Phata Bus Stop | 7:50 AM |
8 | Dashbhuja Mandir | 7:51 AM |
9 | SNDT College | 7:51 AM |
10 | Nal Stop | 7:53 AM |
11 | Karve Road Runwal Plaza (Sonal Hall) | 7:54 AM |
12 | Galaxy Hospital | 7:55 AM |
13 | Garware College | 7:56 AM |
14 | Deccan Corner | 7:57 AM |
15 | Deccan Gymkhana | 7:58 AM |
16 | Goodluck Chowk | 7:59 AM |
17 | Fergusson College | 8:00 AM |
18 | Tukaram Paduka | 8:01 AM |
19 | Dnyaneshwar Paduka Chowk | 8:02 AM |
20 | Agriculture College / Shivajinagar | 8:04 AM |
21 | Ganeshkhind Road LIC Office 1 | 8:05 AM |
22 | Lokmandal | 8:07 AM |
23 | SSPS Engineering College | 8:09 AM |
24 | RTO Pune | 8:11 AM |
25 | Mangalwar Gadital | 8:12 AM |
26 | Gujarati Dharamshala | 8:13 AM |
27 | Ambedkar Bhavan | 8:14 AM |
28 | Sasoon Hospital | 8:15 AM |
29 | Pune Station | 8:16 AM |
For more detailed timings from all intermediate bus stops, you can check the route’s full time table.
Return Route: PMPML Pune Bus No. 92 (Pune Station to Gujarat Colony)
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Pune Station | 8:35 AM |
2 | Pune Station Depot | 8:36 AM |
3 | Income Tax Office | 8:37 AM |
4 | G.P.O. | 8:38 AM |
5 | Collector Office | 8:39 AM |
6 | Ambedkar Bhavan | 8:40 AM |
7 | Gujarati Dharamshala | 8:41 AM |
8 | Mangalwar Gadital | 8:42 AM |
9 | RTO Pune | 8:43 AM |
10 | SSPS Engineering College | 8:45 AM |
11 | Engineering College Hostel (COEP Hostel) | 8:47 AM |
12 | The Institutions of Engineers | 8:47 AM |
13 | Shivaji Putla | 8:48 AM |
14 | Manapa (Mangala Takies) | 8:49 AM |
15 | Pune Manapa Bus Station | 8:49 AM |
16 | Riverside Marg Kothrud Depot | 8:50 AM |
17 | Savarkar Bhawan | 8:51 AM |
18 | Baal Gandharva | 8:52 AM |
19 | Natraj Talkies | 8:53 AM |
20 | Deccan Gymkhana | 8:55 AM |
21 | Deccan Corner | 8:56 AM |
22 | Garware College | 8:57 AM |
23 | Runwal Plaza (Sonal Hall) | 8:59 AM |
24 | Nal | 9:00 AM |
25 | SNDT College | 9:01 AM |
26 | Paud Phata 2 | 9:03 AM |
27 | Maruti Mandir Kothrud | 9:05 AM |
28 | Mayur Colony | 9:06 AM |
29 | Jog Prashala | 9:06 AM |
30 | Mayur Society (Aviraj Hostel) | 9:07 AM |
31 | Shivshakti Society | 9:08 AM |
32 | Gujarat Colony Bus Stand | 9:08 AM |
For full route details, view the complete time table.