Khopat Bus Stand Timetable | Khopat Bus Timetable | Khopat ST Timetable | Khopat MSRTC Stand Timetable | Khopat Bus Stand Timetable
Khopat Bus Stand Timetable
| Thane CBS To Bus | Departure Time | Bus Stops | Ticket |
|---|---|---|---|
| Akola | 5:00, | Bhiwandi, Nashik CBS, Niphad, Yeola, Vaijapur, Gangapur, Chatrapati Samabhji Nagar Aurangabad, CIDCO, Jalna, Chikhali | Rs.910 |
| Pachora | 05:15, | Bhiwandi, Nashik CBS, Malegaon, Chalisgaon, Patonda, Bhadgaon | Rs.570 |
| Malegaon | 5:30, | Bhiwandi, Shahapur, Nashik CBS | Rs.400 |
| Shegaon | 06:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Mutai Nagar, Khamgaon | Rs.840 |
| Chopda | 06:45, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Amalner, Patonda, | Rs.580 |
| Amalner | 10:15, | Bhiwandi, Shahapur, Nashik CBS, Malegaon, Dhule | Rs.530 |
| Nashik Mahamarg (Electric AC Bus / Shivshahi) | 07:00, 07:30, 8:45, 09:35, 10:45, 11:30, 13:30, 14:30, 15:30, 16:00, 17:30, | - | Rs.345 |
| Chatrapati Sambhaji Nagar (Aurangabad) | 6:15, 9:00, 19:30, | Bhiwandi, Nashik CBS, Yeola, Vaijapur | Rs.520 |
| Chikhali | 17:00, | Bhiwandi, Nashik | - |
| Jalgaon (Sleeper Seater) | 21:00, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, | Rs.810 |
| Kopargaon | 6:00, 08:00, | Bhiwandi, Nashik Mahamarg, Sinnar, Shirdi | Rs.400 |
| Muktainagar | 7:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal | Rs.700 |
| Shahada | 9:15, 21:00, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Dondaicha, Sarang Kheda | Rs.600 |
| Nandurbar | 08:15, | Bhiwandi, Nashik CBS, Satana, Taharabad, Pimpalner, Sakri | Rs.550 |
| Navapur | 08:15, | Bhiwandi, Nashik | - |
| Pusad | 16:25, | Bhiwandi, Nashik CBS, Yeola, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna, Mantha, Jintur, Aundha, Hingoli, Kalamnuri | Rs.970 |
| Raver | 09:30, | Bhiwandi, Nashik CBS, Malegaon, Dhule, Parola, Erandol, Jalgaon, Bhusawal, Faizpur, Savada | Rs.730 |
| Sangamner | 07:45, | Bhiwandi, Nashik, Sinnar | - |
| Shindkheda | 07:00, | Nashik, Dhule | - |
| Shirdi (Shivshahi) | 06:00, 8:40, 12:15, 13:15, | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | Rs.550 |
| Shirdi | 7:00, | Kalyan Bypass, Nashik Mahamarg, Sinnar, Wavi, Pangri | Rs.370 |
| Shrirampur | 07:45, | Bhiwandi, Nashik, Sinnar | - |
| Trimbakeshwar | 00:05, 6:50, | Kalyan Bypass, Nashik Mahamarg, CBS, Satpur | Rs.400 |
| Alibag (Shivshahi) | 6:00, 7:00, 8:00, 14:30, 18:00 | Panvel, Pen, Poynad | Rs.220 |
| Alibag | 8:30, 9:30, 15:30 | Panvel, Pen, Poynad | Rs.145 |
| Revdanda | 17:00, | Panvel, Pen, Poynad, Alibag, | Rs.170 |
| Ambawade | 08:45, | - | - |
| Bagmandala | 11:00, | - | - |
| Bhira | 15:00, | Panvel, Chauk, Karjat Fata, Khalapur, Khopoli, Jambhulpada, Pali, | Rs.230 |
| Chiplun | 5:15, 6:00, 7:30, 8:00, 15:15, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur | Rs.390 |
| Dapoli | 7:00, 10:00, 21:00, 22:00, 22:15, | - | - |
| Gothivali | 00:30, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.310 |
| Guhagar | 6:30, 7:45, 21:15, 22:00 | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun | Rs.440 |
| Karjat | 9:30, 17:30, | Panvel, Chauk | - |
| Khed | 6:00, 10:20, 20:30, 21:15, 22:15(Shivshahi) | Panvel, Ramwadi, Indapur, Mangaon, Mahad, Poladpur, | Rs.330 |
| Mahad | 6:05, 6:15, 11:30, | Panvel, Ramwadi, Indapur, Mangaon | Rs.250 |
| Mandangad | 09:00, | - | - |
| Murud | 13:15, | Panvel, Pen, Poynad, Alibag, Revdanda, Kashid, | Rs.225 |
| Nadsurpali | 06:15, | - | - |
| Pali | 10:00, | - | - |
| Pawas | 19:30, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Ratanagiri | Rs.535 |
| Poladpur | 23:25, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.285 |
| Ratnagiri | 5:35, 8:30, 9:15, 20:00, | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, | Rs.510 |
| Sakharpa | 19:45 (Sleeper Seater Rs.), 21:00 | Panvel, Rawadi, Indapur, Mangaon, Mahad, Poladpur, Chiplun, Sangameshwar, Devrukh, Marleshwar | Rs.490 |
| Shivtharghal | 13:00, | Panvel, Ramwadi, Indapur, Mangaon, Mahad | Rs.300 |
| Shrivardhan | 6:45, 14:15, 23:15, | - | - |
| Zhanjwad | 07:35, | - | - |
| Mehkar | 6:15, | Bhiwandi Bypass, Kalyan, Murbad, Alephata, Ahmednagar, Chatrapati Sambhaji Nagar Aurangabad, CIDCO, Jalna | Rs.745 |
| Narayangaon | 05:45, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, | Rs.275 |
| Bhimashankar | 07:15, | - | - |
| Chincholi | 13:30, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, | Rs.320 |
| Dimba | 6:30, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, Ghodegaon, | Rs.300 |
| Ghodegaon | 23:00, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, Junnar, Chincholi, | Rs.260 |
| Junnar | 07:30, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Narayangoan, | Rs.300 |
| Loni | 06:30, 11:00 | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar | Rs.300 |
| Manchar | 07:15, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, | Rs.260 |
| Vadgaon Peer | 6:20, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Manchar, Loni | Rs.310 |
| Parner | 6:00, 7:15, 8:25, 23:15 | Kalyan, Murbad, Alephata, Belha, Takli Dokheshwar | Rs.310 |
| Shirur | 07:00, | Panvel, Khopoli, Lonavala, Talegaon, Chakan, Rajgurunagar, Loni, Shindewadi, | Rs.310 |
| Mahad - GSRTC | 1:00, 2:00 | Panvel, Ramwadi, Indapur, Mangaon | Rs.245 |
| Surat - GSRTC | 20:35, 22:35 | Bhiwandi, Wada, Valsad, Navsari | Rs.360 |
| Poladpur GSRTC | 1:10, | Panvel, Ramwadi, Indapur, Mangaon, Poladpur | Rs.260 |
| Ahmedabad - GSRTC | 19:30, | Bhiwandi, Wada, Valsad, Navsari, Surat, Baroda | Rs.489 |
Khopat Bus Stand Phone Number
The Khopat Bus Stand Phone Number is – 022 25334884









