Narayangaon Bus Stand is a key transportation hub connecting the town of Narayangaon to major cities and towns across Maharashtra. Whether you’re a daily commuter, a student, a visitor, or traveling long-distance, this guide provides a comprehensive view of bus timings, major routes, travel tips, and how to get the most reliable schedule information.
| Destination | Departure Time | Bus Route |
|---|---|---|
| Shivajinagar Pune | 00:45, 2:15, 2:45, 3:00, 3:15, 3:30, 6:30 to 23:45 on Every 15-30 Minutes | – |
| Swargate Pune | 9:15, 10:15, 16:15, 20:50 | – |
| Saswad | 1:15, 1:45, 12:15, 17:15, 19:15, | – |
| Kolhapur | 00:30, 11:15, 21:30, | – |
| Tasgaon | 4:45, 13:15, | – |
| Kurduwadi | 5:15, 5:45, 6:30, | – |
| Sangli | 8:55, 9:45, 10:50, 23:15, | – |
| Miraj | 6:45, 10:15, 11:35, 13:50, 14:30, | – |
| Gondwale | 12:00, 14:00, | – |
| Islampur | 8:10, | – |
| Mhaswad | 10:00, 14:00, | – |
| Palus | 9:45, 12:40, | – |
| Vita | 18:45, | – |
| Dahiwadi | 8:55, | – |
| Medha | 12:25, | – |
| Kopargaon | 8:30, 9:30, 13:00, 15:05, 16:30, 17:15, 18:40, 21:00 | – |
| Shrirampur | 21:00, | – |
| Nandgaon | 10:15, 16:35, | – |
| Shindkheda | 9:15, 10:20, | – |
| Jawhar | 12:05, | – |
| Lasalgaon | 15:30, 16:30, | – |
| Igatpuri | 15:15, 15:50, 16:15, 17:00, | – |
| Peth via Nashik | 2:30, 6:45, 8:55, 12:20, 22:45, | – |
| Pimpalgaon Baswant | 2:30, 3:45, 15:50, 22:00, | – |
| Parner | 4:30, 12:30, 14:20, | – |
| Shahada | 6:30, | – |
| Indore (MP) | 9:00, | – |
| Kalyan via Alephata | 7:05, 8:30, 9:00, 17:00, | – |
| Kalyan via Junnar | 15:30, | – |
| Arnala | 6:00, | – |
| Borivali | 11:30, | – |
| Thane | 14:45, | – |
| Paral (Mumbai) | 10:15, 16:30, 17:00, 18:00 | – |
| Mumbai via Khandala | 6:30, 7:45, 9:30, 10:00, 12:15, 14:15, 21:20, 22:25, | – |
| Mumbai via Malshej Kalyan | 10:00, | – |
| Khodad | 6:00, 7:00, 8:30, 9:30, 9:55, 10:20, 13:30, 14:10, 15:10, 16:00, 16:50, | – |
| Mahabaleshwar | 8:50, 9:15, | – |
| Kurduwadi | 9:15, | – |
| Malkapur | 7:45, | – |
| Ichalkaranji | 11:30, | – |
| Wai | 6:45, 10:20, 11:05, 13:15, 17:15, | – |
| Ozhar / Otur | 7:00, 7:15, 8:15, 9:00, 10:00, 10:30, 10:45, 11:30, 14:45, 12:00, 12:30, 13:15, 13:30, 14:00, 14:45, 15:30, 16:00, 16:45, 17:30, 18:00, 18:30, | – |
| Junnar | 4:35, 5:15, 6:15, 6:30, 7:15, 8:00, 8:15, 8:30, 8:45, 9:00, 9:20, 9:30, 9:40, 9:45, 10:00, 10:00, 10:15, 10:20, 10:30, 10:40, 11:00, 11:15, 11:20, 11:40, 12:15, 12:15, 12:30, 12:40, 13:10, 13:30, 13:30, 13:35, 13:45, 14:00, 14:15, 14:30, 14:50, 15:15, 15:30, 15:30, 15:35, 15:50, 16:10, 16:30, 17:00, 17:30, 18:00, 18:15, 19:45, 20:30, 21:15, 22:00 | – |
| Karkhana Junnar | 8:00, 9:15, 13:00, 14:00 | – |
| Shingve via Ranjani | 7:00, 8:15, 9:05, 9:40, 11:20, 12:55, 13:15, 14:45, 15:00, 16:45, 17:45, 18:50 | – |
| Umbraj, Otur | 7:30, 8:00, 9:30, 10:45, 12:15, 13:15, 14:30, 16:00, 17:15, 18:45, 19:30 | – |
| Yenere | 7:00, 9:30, 11:15, 13:30, 18:15, 20:30 | – |
| Bhorwadi via Jambut | 7:15, 7:15, 9:30, 12:00, 12:00, 12:15, 14:00, 15:45, 16:00, 16:00, 17:45, | – |
| Mhaskewadi | 18:30, | – |
| Pokhari | 12:00, | – |
| Kandali | 11:00, | – |
| Sakori | 12:00, 19:30, | – |
| Alephata via Otur | 19:45, 20:30, | – |
| Kotul Rajur Akole | 8:15, 8:45, 10:15, 13:00, 15:00, 16:45, 18:00 | – |
| Nimgiri | 18:45, | – |
| Khireshwar | 18:30, | – |
| Baroda (Gujarat) | 20:30, | – |
| Surat (Gujarat) | 10:00, | – |
| Bori Baramati | 12:30, | – |
| Baramati | 6:45, 7:30, | – |
| Mandhardevi | 8:30, | – |
| Barshi | 5:30, | – |
| Nashik | 00:15, 00:30, 00:50, 2:00, 2:50, 3:00, 3:15, 3:45, 4:10, 6:40, 7:35 to 22:30 on Every 15-30 Minutes | – |
| Sangamner | 13:30, 13:30, 13:45, 20:20, 20:30, 20:40, 21:55 | – |
| Shirdi | 7:40, 10:35, | – |
| Akole | 10:50, 11:50, 13:35, 15:15, 17:30, | – |
| Nandurbar | 00:15, 7:10, 9:15, 21:20, | – |
| Satana | 00:40, 2:30, 9:45, 16:30, 18:15, 20:00, 20:50, | – |
| Trimbakeshwar | 1:30, 14:55, | – |
| Kalwan | 3:45, 4:15, 6:00, | – |
| Malegaon | 4:45, 15:30, | – |
| Pachora | 7:30, | – |
| Amalner | 6:30, 7:25, 9:35, | – |
| Chopda | 7:10, | – |
| Shirpur | 7:15, | – |
| Navapur | 7:40, 9:30, 10:10, 10:30, 13:45, 22:35, | – |
| Sakri | 8:20, 12:30, 20:30, | – |
| Dhule | 8:30, 10:20, 11:45, 12:40, 14:25, 18:00 | – |
What is the first bus from Narayangaon Bus Stand?
The first MSRTC (ST) bus from Narayangaon Bus Stand usually departs after midnight, around 12:30 AM to 12:45 AM, depending on the destination. Long-distance routes such as Pune, Nashik, or Kolhapur often have late-night or early-morning services.
How can I check today’s Narayangaon bus timetable?
You can check today’s bus timings by:
Visiting the Narayangaon Bus Stand enquiry counter
Calling the bus stand enquiry number
Using the official MSRTC mobile app for live updates
This is the most reliable way to get real-time and updated schedules.
What is the Narayangaon Bus Stand contact number?
Narayangaon Bus Stand contact number is – 02132 242084









