Parel ST Bus Timetable | Parel MSRTC Bus Timetable | Parel Bus Timetable | Parel MSRTC Timetable
Parel ST Bus Timetable
| Destination | Time |
|---|---|
| Ahmadpur | 5:15 |
| Ajara | 5:45, 19:00, 20:00 |
| Akluj | 6:00 |
| Akole | 6:00 |
| Alibag | 6:00, 10:30, 14:30 |
| Anjarala | 10:00 , 22:00 |
| Atpadi | 5:45, 6:30, 18:00, 18:30 |
| Baramati | 9:00 |
| Bhor | 16:00 |
| Chiplun | 17:00 |
| Dahiwadi | 6:45 7:30 |
| dapoli | 23:00 |
| gargoti | 5:45, 18:00, 18:45 |
| gondawale | 5:30 |
| jath | 6;30, 19:30 |
| kagal | 7:15, 10:15, 11:15 |
| kaledhon | 22:30 |
| karad | 4:15, 9:00, 9:30, 12:20, 14:00, 22:20 |
| kawathe mahakal | 19:00 |
| kharsundi | 21:45 |
| kolhapur | 23:00 |
| koregaon | 8;30, 14:45, 23:00 |
| kurundwad | 8:00 |
| mahabaleshwar via karad | 5:00, 22;30 |
| mahabaleshwar via wai | 6:10, 21:45 |
| Pandharpur | 5:30, 22:00 |
| malkapur | 5:45, 6:30 |
| khandala | 15:00 |
| mayani | 9:00 |
| PARNER | 6:00 |
| mhaswad | 20:30 |
| patan | 8:45,4:15 |
| radhanagari | 6:30, 7:00, 8:00 |
| sambari | 17:00 |
| narayangaon | 20:30 |
| akluj | 16:15 |
| shirdi | 5:15, 8:00, 11:30, 12:30 |
| Tasgaon | 6:00, 21:00 |
| vaduj | 7:00, 7:30, 8:00,14:00, 22:15, 23:10 |
| wai | 7:30,14:00,15:00, 17:00 |
Parel Bus Stand Phone Number
Parel Bus Stand Phone Number is – 022 24229905









