PMPML offer different types of bus services including Regular, Rainbow, Night, Pune Darshan, Airport, Ladies Special and, Air Conditioned Buses. PMPML is also one of the largest bus transport service operator with a fleet of over 2100 buses. With more than 400 bus routes and 2500 bus stops, it connects almost every part of Pune and sub-urban with its huge network of buses.
Pune Manapa Bus Station to Balewadi
PMPML Pune Bus no ‘256’ (Balewadi Depot to → Pune Manapa Bus Station) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Balewadi Depot | 5:15 AM |
2 | Genba Sopanrao Moze College of Engineering (GSMCOE) | 5:16 AM |
3 | Ram Nagar | 5:17 AM |
4 | Bharat English School | 5:18 AM |
5 | Balewadi Gaon | 5:20 AM |
6 | Laxmi Mata Mandir | 5:22 AM |
7 | S. Piear | 5:23 AM |
8 | Chaknak Mala | 5:24 AM |
9 | Balewadi Phata | 5:25 AM |
10 | Baner Gaon | 5:26 AM |
11 | Hanuman Mandir | 5:28 AM |
12 | Vishwa Lodge | 5:29 AM |
13 | Food Bazar | 5:30 AM |
14 | Ambedkar Nagar | 5:31 AM |
15 | Trimurti Bungalow (Mauli Garden) | 5:33 AM |
16 | Bhairav Hotel | 5:34 AM |
17 | Green Park | 5:36 AM |
18 | Baner Phata | 5:37 AM |
19 | Sindh Colony | 5:38 AM |
20 | Shadu Vasvani Nagar | 5:39 AM |
21 | Sakal Nagar | 5:41 AM |
22 | Chavan Nagar | 5:42 AM |
23 | Pune University Chowk | 5:44 AM |
24 | Pune Vidyapeeth Gate | 5:45 AM |
25 | Chaturshrungi Corner | 5:45 AM |
26 | Rangehills Corner / Ganeshkhind Road | 5:47 AM |
27 | Ganesh Khinda E Square | 5:48 AM |
28 | Central Mall | 5:49 AM |
29 | Pumping Station | 5:51 AM |
30 | Mhasoba Gate | 5:51 AM |
31 | Ganeshkhind Road LIC Office 1 | 5:53 AM |
32 | Lokmandal | 5:54 AM |
33 | Engineering College Hostel (COEP Hostel) | 5:55 AM |
34 | The Institutions of Engineers | 5:56 AM |
35 | Jangali Maharaj Mandir | 5:56 AM |
36 | Modern High School | 5:57 AM |
37 | Saverkar Bhawan | 5:58 AM |
38 | Congress Bhawan | 5:59 AM |
39 | Pune Manapa Bus Station | 5:59 AM |
Return Route Information
Route: Pune Manapa Bus Station to Balewadi Depot
First Bus: 6:10 AM
Last Bus: 11:00 PM
Total Daily Trips: 78
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Pune Manapa Bus Station | 6:10 AM |
2 | Shivaji Putla | 6:11 AM |
3 | Shimla Office | 6:12 AM |
4 | Mhasoba Gate | 6:15 AM |
5 | Pumping Station | 6:16 AM |
6 | Central Mall | 6:17 AM |
7 | Mafatlal Bungalow / Reserve Bank | 6:18 AM |
8 | Rangehills Corner / Ganeshkhind Road | 6:19 AM |
9 | Rangahill Corner | 6:20 AM |
10 | Pune Vidyapeeth Gate | 6:22 AM |
11 | Pune University Chowk | 6:22 AM |
12 | Chavan Nagar | 6:24 AM |
13 | Sakal Nagar | 6:26 AM |
14 | Shadu Vasvani Nagar | 6:27 AM |
15 | Sindh Colony | 6:28 AM |
16 | Aundh-Baner Phata | 6:30 AM |
17 | Green Park | 6:31 AM |
18 | Bhairavi Hotel | 6:32 AM |
19 | Trimurti Bungalow (Mauli Garden) | 6:34 AM |
20 | Ambedkar Nagar | 6:36 AM |
21 | Food Bazar | 6:36 AM |
22 | Vishwa Lodge | 6:37 AM |
23 | Hanuman Mandir | 6:39 AM |
24 | Baner Gaon | 6:40 AM |
25 | Baner Odha | 6:41 AM |
26 | Balewadi Phata | 6:41 AM |
27 | Chaknak Mala | 6:43 AM |
28 | S. Piear | 6:44 AM |
29 | Laxmi Mata Mandir | 6:45 AM |
30 | Balewadi Gaon | 6:46 AM |
31 | Bharat English School | 6:49 AM |
32 | Ram Nagar | 6:50 AM |
33 | Genba Sopanrao Moze College of Engineering (GSMCOE) | 6:51 AM |
34 | Balewadi Depot | 6:52 AM |
Additional Information
Pune Mahanagar Parivahan Mahamandal Ltd (PMPML) operates Bus No. 256 on this route. The first bus departs from Pune Manapa Bus Station at 6:10 AM, and the last bus departs at 11:00 PM.