Shirdi Bus Stand Timetable | Shirdi Sai baba ST bus Time | Shirdi MSRTC Bus Stand Timetable | Shirdi Sai baba bus Time | Shirdi Bus Timetable | Shirdi Sai baba bus Time
Shirdi Bus Stand Timetable 2025
| Destination | Bus Time | Bus Route |
|---|---|---|
| Ahemadnagar | 6:15, 7:30, 8:00, 8:30, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 14:30, 15:00, 16:00, 17:00, 19:30, 20:00 | Babhaleshwar, Rahuri, Kolhar |
| Akkalkot | 9:45 | – |
| Akkalkuwa | 13:05, 14:15 | – |
| Akluj | 14:00 | – |
| Alibag | 7:30 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi Bypass, Kalyan, Dombivali, Panvel, Pen, Wadkhal, Poynad |
| Amalner | 9:20, 10:00, 12:30 | – |
| Andheri | 15:30 | Sinnar, Nashik Mahamarg, Shahapur, Thane CBS, Kapurbawdi, Kashimira, Borivali, Goregaon |
| Arnala | 9:30 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi, Ambadi, Vajreshwari, Virar |
| Baramati | 6:00, 7:15, 12:30 | Rahta, Babhaleshwar, Kolhar, Rahuri, Daund |
| Beed | 13:00 | Gevrai |
| Bhusawal | 5:00, 6:00, 14:30 | Parola, Erandol, Jalgaon |
| Boisar | 8:00 | Sinnar, Nashik CBS, Trimbakeshwar, Mokhada, Jawhar, Kasa, Tarapur |
| Burhanpur – Madhya Pradesh | 6:30 | Yawal, Raver |
| Chhatrapati Sambhaji Nagar via Shrirampur | 5:00, 5:30, 6:00, 7:00, 7:30, 8:00, 8:30, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00 | – |
| Chhatrapati Sambhaji Nagar via Vaijapur | 15:30, 17:30 | – |
| Chikhali | 14:00 | – |
| Chopda | 0:15, 10:00, 16:00 | – |
| Dahanu | 11:15 | – |
| Dapoli | 7:00 | Rahta, Rahuri, New Shivaji Nagar Pune |
| Daund | 7:30 | Rahta, Babhaleshwar, Kolhar, Rahuri |
| Dhule | 2:00, 2:45, 7:30, 8:00, 8:45, 9:00, 9:45, 11:30, 12:30, 13:00, 14:15, 15:30, 16:45, 17:30, 21:45 | Kopargaon |
| Dondaicha | 6:15, 10:30 | Kopargaon |
| Hyderabad – Sleeper Seater | 17:00, 19:00 | Babhaleshwar, Rahuri, Ahmednagar, Dharashiv, Tuljapur, Zahirabad, Ligampalli |
| Ichalkaranji | 4:30, 7:00 | New Shivaji Nagar Pune, Swargate, Hatkanangale |
| Indore | 7:30 | Kopargaon, Dhule, Shirpur |
| Jalgaon | 4:00 | Parola, Erandol |
| Jawhar | 13:15 | Sinnar, Nashik CBS, Trimbakeshwar, Mokhada |
| Kalwan | 14:00 | – |
| Karanja | 12:00 | – |
| Kopargaon | 3:00, 4:00, 6:00, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 15:00, 16:00, 18:00, 20:00, 21:00, 22:00 | – |
| Lasalgaon | 15:00, 17:00 Yeola | – |
| Mahad** | 7:00, 9:45 | – |
| Malegaon | 7:45, 8:00, 8:45, 9:00, 9:30, 10:00, 11:00, 14:00, 14:30, 15:00, 15:30, 16:00, 17:45, 18:15, 19:00, 20:00, 22:00, 23:00 | – |
| Mandangad | 9:45 | Rahta, Rahuri, New Shivaji Nagar Pune, Swargate |
| Manmad | 7:45, 8:00, 8:30, 8:45, 9:45, 10:00, 11:00, 12:00, 13:00, 14:00, 15:30, 16:30, 17:30, 18:00, 19:00, 20:00, 22:00, 23:00 | – |
| Miraj | 6:20 | Babhaleshwar, Rahuri, Ahmednagar Tarakpur, Phaltan, Vita, Tasgaon, Sangli, Vishram Bag |
| Mumbai Central | 8:20 | Sinnar, Nashik Mahamarg, Shahapur, Thane CBS, Kurla, Dadar |
| Murtijapur | 6:45 | – |
| Murud | 10:00 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi Bypass, Kalyan, Dombivali, Panvel, Pen, Wadkhal, Poynad, Alibag, Revdanda, Kashid |
| Nagarsul | 14:00, 16:15, 18:30 | – |
| Nandgaon | 11:30, 12:30, 13:00, 14:30, 16:15 | – |
| Nandurbar | 1:00, 3:00, 10:00, 11:20, 15:00 | – |
| Nashik | 5:45, 6:15, 7:00, 8:00, 9:00, 10:00, 11:00, 11:30, 12:00, 12:15, 12:30, 12:45, 13:00, 13:30, 14:00, 15:00, 16:15, 17:00, 18:00, 19:00 | – |
| Nashik – Pimpalgaon | 16:15 | – |
| Navapur | 5:30 | – |
| Nevasa | 9:30 | – |
| Nilanga | 6:00 | Ambajogai, Latur, Ausa |
| Pachora – Chalisgaon | 9:30, 11:15, 12:15 | – |
| Paithan | 7:15 | Shevgaon |
| Palghar | 6:45 Shivshahi (Rs.550), 8:45 | Sinnar, Nashik CBS, Trimbakeshwar, Mokhada, Jawhar, Vikramgad, Manor |
| Pandharpur | 6:45, 9:30, 11:00, 11:30, 19:25 | Ahmednagar Tarakpur, Tembhurni |
| Panvel | 7:30, 18:30 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi Bypass, Kalyan, Taloja |
| Parali via Beed | 11:30 | – |
| Parel – Mumbai (Shivshahi) | 14:00, 17:00, 20:00 | Sinnar, Nashik CBS, Shahapur, Thane CBS, Kurla, Dadar |
| Parner | 12:15 | Ahmednagar, Supa |
| Peth | 13:30 | – |
| Phaltan | 12:30 | Rahta, Babhaleshwar, Kolhar, Rahuri, Daund, Baramati, |
| Pimpalgaon via Yeola | 16:30 | – |
| Pune via Ahemadnagar | 0:30, 1:00, 1:40, 1:45, 2:00, 3:00, 5:30, 6:30, 7:15, 7:45, 8:15, 9:00, 9:30, 10:00, 11:45, 12:00, 13:00, 14:00, 15:10, 16:00, 17:30, 19:00, 21:30, 23:00 | – |
| Pune via Samgamner | 5:45, 6:45, 8:00, 8:30, 9:00, 9:30, 10:15, 11:30, 12:30, 14:30, 15:00, 15:30, 16:50, 17:30 | – |
| Roha – Semi Luxury | 10:30 | Rahta, Babhaleshwar, Rahuri, Ahmednagar, Khopoli, Pali (Ashtavinayak Ganapati), Nagothane |
| Sakri | 17:45, 19:45 | – |
| Sangli | 5:45 | Rahuri, Ahmednagar Tarakpur, Karad, Kasegaon, Islampur, Ashta |
| Satana | 12:30, 15:15, 15:45 | – |
| Shahada | 2:30, 12:15, 13:15, 14:45 | – |
| Shegaon | 8:00, 9:00 | – |
| Shevgaon | 15:30, 16:30 | – |
| Shindkheda | 10:15, 15:30 | – |
| Shirpur | 1:45, 6:56, 8:15, 13:30, 17:00 | Kopargaon |
| Shrirampur | 8:30, 10:00, 10:30, 14:30 | – |
| Silvasa | 12:30 | – |
| Solapur | 8:00, 8:45, 10:30, 12:15, 21:45 | Mohol |
| Surat | 8:15, 9:15, 10:30, 11:00 | – |
| Telhara | 7:45 | – |
| Thane | 15:00 Shivshahi(Rs.550), 16:00 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi Bypass, Majiwada |
| Trimbakeshwar | 5:45, 6:45, 8:15, 14:30 | Sinnar, Nashik CBS |
| Tuljapur | 7:30, 10:00, 17:00, 21:30, 22:30 | Bhoom, Yermala, Yedshi, Dharashiv |
| Uran | 8:30 | Sinnar, Nashik Mahamarg, Shahapur, Bhiwandi Bypass, Kalyan, Lodha Heaven, Panvel |
| Vaduj | 8:30 | Rahta, Babhaleshwar, Rahuri, Ahmednagar, Phaltan, Pusegaon |
| Vaijapur | 10:00, 10:30, 15:30, 17:30, 19:00, 20:00 | – |
| Washim | 8:30 | – |
| Yeola | 10:45, 18:30, 20:30 | – |










Leave a Comment