Solapur Bus Stand Timetable | Solapur Central ST Stand Timetable | Solapur MSRTC Bus Stand Timetable | Solapur Central ST Stand Timetable | Solapur ST Bus Stand Timetable | Solapur Central ST Stand Timetable
Solapur Bus Stand Timetable 2025
Destination | Departure Times |
---|---|
Towards Karmala, Shirdi, Nagar, Nasik |
|
Ahmednagar | 08:00, 11:00, 13:25 |
Akkalkot | 16:30, 22:30 |
Karmala | 06:45, 07:00, 07:45, 10:00, 12:00, 15:30, 16:00 |
Kurduwadi | 08:30, 08:45, 09:20, 10:00, 10:30, 11:30, 12:15, 13:15, 14:15, 14:45, 15:15, 15:30, 17:00, 17:45, 18:00 |
Nasik | 06:00, 07:30, 08:45, 09:30, 09:45 |
Gulbarga | 10:00, 21:15 |
Bijapur | 14:30, 19:30, 21:00, 23:15, 23:30 |
Shirdi | 10:15, 13:45 |
Ilkal | 21.15 |
Towards Pune, Mumbai |
|
Alibagh | 09:00 |
Bhivandi | 06:30 |
Hyderabad | 09:30, 20:45, 07:30, 08:30, 08:45, 15:30, 16:15, 23:45 |
Udgir | |
Chinchwad | 13:30 |
Umerga | 14:30, 20:00, 22:30 |
Mumbai | 04:00, 10:45, 19:00, 19:30, 23:45, 00:45, 02:45, 09:00, 23:00 |
Indi | 15:30 |
Gulbarga | 19:15, 22:45 |
Bagalkot | 22:30 |
Muddebihal | 22:45 |
Bellary | 05:30, 07:00, 07:15, 08:15 |
Ganagapur | 12:00, 12:15, 22:00, 23:00 |
Tulajapur | 15:30, 18:00, 19:00, 21:00, 22:15 |
Thane | 10:45, 19:00, 19:30 |
Towards Akkalkot, Ganagapur, Gulbarga |
|
Akkalkot | 04:15, 05:45, 06:00, 08:15, 09:15, 10:30, 10:45, 11:00, 11:30, 11:45, 12:15, 13:45, 14:15, 15:30, 16:00, 16:30, 16:45, 17:00 |
Gulbarga | 02:00 |
Pune | 05:15, 06:15, 07:30, 08:15, 09:15, 10:00, 12:00, 12:45, 13:30, 14:45, 15:15, 17:00, 21:00 |
Ganagapur | 01:00 |
Kolhapur | 06:00, 07:30, 08:30 |
Pandharpur | 09:00, 12:15 |
Kurduwadi | 13:30 |
Narayanpeth | 21:00 |
Towards Umerga, Bidar, Hyderabad |
|
Basavkalyan | 08:00, 17:15 |
Bidar | 04:15, 06:45, 07:15, 23:30 |
Hyderabad | 00:30, 00:45, 01:45, 07:30, 08:30, 10:15, 15:30, 16:15, 23:15 |
Hubli | |
Gulbarga | 14:30, 22:45 |
Pune | 06:30, 10:45, 12:45, 14:00, 15:15, 16:45, 01:45 |
Bijapur | 09:00, 14:30, 20:15, 21:15, 23:30 |
Bellary | 05:00, 06:00, 07:00, 07:30, 09:00, 11:00, 14:30, 15:00, 17:00, 19:00, 21:00, 22:00 |
Mumbai | 09:00, 23:45 |
Tulajapur | 09:15, 11:00, 12:00, 13:30, 14:00, 14:30, 16:30, 18:00, 09:00, 11:15, 15:00, 17:00, 18:15, 21:30 |
Towards Pandharpur, Kolhapur, Konkan |
|
Akluj | 06:00, 08:30 |
Tulajapur | 09:15, 11:00, 12:00, 13:30, 14:00, 14:30, 16:30, 06:30, 18:00 |
Shripur | 19:30 |
Chiplun | 10:15 |
Gangan Bawada | 09:00, 11:30, 18:45 |
Ichalkaranji | 07:00, 12:00 |
Kolhapur | 00:30, 02:30, 06:15, 08:30, 10:00, 11:30, 13:30, 16:15, 18:15, 19:15, 21:15 |
Hyderabad | 04:15, 07:05, 15:30, 20:00, 22:00 |
Osmanabad | 21:30 |
Medha | 06:00, 08:00 |
Pargaon-Khandala | 07:20 |
Phaltan | 13:15, 14:00 |
Patan | 00:10 |
Pandharpur | 02:15, 04:00, 06:45, 07:15, 08:15, 09:00, 09:30, 10:30, 10:45, 11:15, 11:15, 12:15, 12:15, 12:30, 12:45, 13:15, 13:30, 13:45, 15:00, 15:30, 16:00, 16:45, 17:00, 17:15, 17:30, 17:45, 18:30, 19:00, 20:00 |
Roha | 10:30 |
Sangali | 06:45, 15:15, 15:45 |
Tasgaon | 14:15 |
Wai | 12:30 |
Towards Tulajapur, Aurangabad |
|
Aurangabad | 04:15 |
Bijapur | 12:45, 15:15, 19:00, 21:20, 20:30, 23:45 |
Bellary | |
Beed | 10:30, 13:00, 17:30 |
Dhule | 17:00 |
Dharur | 08:30 |
Gewarai | 18:00 |
Jalna | 22:15 |
Jalgaon | 07:05 |
Malkapur | 07:45 |
Majalgaon | 14:00 |
Osmanabad | 03:15 |
Shevgaon | 05:30 |
Towards Latur, Nanded, Amaravati, Nagpur |
|
Amravati | 19:20 |
Akola | 07:30 |
Ahmedpur | 12:40 |
Deglur | 08:30, 15:30 |
Gangakhed | 14:15 |
Hingoli | 05:30, 07 |
Leave a Comment