Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक | Swargate Bus Timetable | स्वारगेट बस वेळापत्रक | Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक | Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक | Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक | Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक
Swargate Bus Stand Timetable
Swargate, Pune, is a central hub for buses connecting the city to numerous destinations across Maharashtra and neighboring states. Below is a detailed timetable for various routes from Swargate, organized to help travelers plan their journeys effectively.
Pune to Mumbai Bus Timetable
Dadar (Shivneri)
- Timings: 5:30 AM to 10:00 PM (Every 30 minutes)
- Route: –
Borivali (Hirkani)
- Timings: 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM
- Route: Nerul, Vashi Highway, Maitri Park, Sion, Jogeshwari, Malad, Kandivali
Borivali (Shivneri)
- Timings: 5:30 AM, 6:00 AM, 6:30 AM, 7:00 AM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 4:00 PM, 5:30 PM, 6:30 PM, 7:00 PM
- Route: Nerul, Vashi Highway, Maitri Park, Sion, Jogeshwari, Malad, Kandivali
Pune to Thane Bus Timetable
Thane (Hirkani) Vina Vahak
- Timings: 6:15 AM, 7:15 AM, 11:15 AM, 12:15 PM, 1:15 PM, 1:45 PM, 2:15 PM, 4:15 PM, 7:15 PM, 8:15 PM, 9:15 PM
- Route: –
Thane (Shivneri)
- Timings: 6:00 AM to 10:00 PM (Every 30 minutes)
- Route: Kalamboli, Nerul, Turbhe, Airoli, Capgemini Knowledge Park, Kalwa
Pune Bus Stand Timetable
Swargate to Bus | Time | Route |
---|---|---|
Khed | 6:30, 7:45, 8:30, 9:50, 12:00, 15:30,17:15, 21:30, 22:30, 23:30 | Route 1: Pirangut, Mulshi, Tamhini, Mangaon, Lonere, Mahad, Poladpur, Bharna Naka Route 2: Katraj, Pargaon Khandala, Wai, Panchgani, Mahabaleshwar, Poladpur |
Mahabaleshwar | 00:15, 5:30, 6:15, 7:30, 8:30, 9:00,9:30, 10:15, 10:30, 11:15, 12:30, 13:00,14:30, 14:45, 15:15, 16:45, 17:15, 19:45 | Katraj, Shivapur, Kapurhol, Shirwal, Wai, Panchgani, Lingmala |
Baramati – Non Stop | 6:00 to 22:00 on Every 30 Minutes, | |
Borivali (Hirkani) | 6:00, 7:00, 8:00, 9:00,10:00, 11:00,14:00, 15:00, 16:00, 17:00, 18:00, 19:00 | Nerul, Vashi Highway, Maitri Park, Sion,Jogeshwari, Mala Kandivali |
Borivali (Shivneri) | 5:30, 6:00, 6:30, 7:00, 12:30, 13:00,13:30, 14:00, 16:00, 17:30, 18:30, 19:00 | Nerul, Vashi Highway, Maitri Park, Sion, Jogeshwari, Malad, Kandivali |
Dadar (Shivneri) | 5:30 to 22:00 on Every 30 Minutes, | – |
Kalyan (Shivshahi) | 5:45, 6:15, 6:45, 7:45, 8:15, 9:45, 10:15, 11:15 11:45, 12:45, 13:45, 14:45, 15:15, 15:45, 16:15,17:45, 18:15, 18:45, 19:45, 20:15, 20:45, 21:45, 22:15, 22:45, | Panvel |
Kolhapur (AC Electric Shivai) | 05:30, 06:30, 07:30, 08:30, 14:00,15:00, 16:00, 17:00, 18:00, 19:00, | Katraj, Wathar |
Kolhapur (AC-JAN Shivneri) | 08:00, 09:00, 10:00, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:00, 20:30,21:30, 22:00, 22:30, | Katraj, Wathar |
Kolhapur (Shivshahi) | 5:00, 6:00, 6:30, 8:30, 12:00, 13:30, 14:50, 5:00, 16:00, | Pethnaka, Wathar |
Miraj (Shivshahi) | 6:00 to 19:00 on Every 1Hr, 22:30, | – |
Mumbai Central (Hirkani) Vina Vahak | 5:45, 6:45, 7:30, | Vashi Highway, Mankhurd, Maitri Park, Kurla Nehru Nagar, Sion, Dadar, Parel |
Sangli | 5:30 to 18:30on Every 1Hr 23:30, | |
Satara – Non Stop | 5:30 – Electric Shivai 6:00 to 20:30 on Every 30 Minutes, | |
Thane (Hirkani)Vina Vahak | 6:15, 7:15, 11:15, 12:15, 13:15, 13:45, 14:15, 16:15, 19:15, 20:15, 21:15, | – |
Thane (Shivneri) | 6:00 to 22:00 on Every 30 Minutes, | Kalamboli, Nerul, Turbhe, Airoli,Capgemini Knowledge Park, Kalwa |
Ahmadpur | 7:00, 9:15, | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni, Modlimb, Mohol, Solapur, Tuljapur, Patoda, Ausa, Latur, Chakur, Shirur Tajband |
Ajara | 9:15, 22:00, | Satara, Umbraj, Karad, Kolhapur, Kagal Nippani, Uttur |
Akkalkot | 05:00, 06:00, 07:00, 08:00, 08:30,09:00, 09:45, 10:00, 11:00, 12:00,13:00, 14:00, 15:00, 16:00, 18:00, 21:00, 22:00, 23:00, 24:00 | Indapur, Tembhurni, Mohol, Solapur |
Akluj | 2:30, 7:00, 10:00,1:15, 12:30, 16:00, 18:00, 22:30 | Yavat, Kurkumbh, Bhigvan, Indapur |
Alibag | 1:00, 5:30, 6:00, 7:30, 8:30, 9:30, 11:30, 12:15 | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli Fata, Pen, Wadkhal, Poynad, |
Ambajogai Parali | 10:30, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala, Kalamb, Ambajogai |
Arnala | 5:30, 13:45, 15:35, 16:15, 22:30, 23:30, | Panvel, Thane |
Ashti | 12:30, 14:30, | – |
Atpadi | 11:30, 15:30, | – |
Aurad | 6:00, 8:00, | Kurkumbh, Bhigvan, Tembhurni, Mohol Solapur, Tuljapur, Patoda, Ausa, Nilanga |
Baramati | 2:30, 6:00, 7:00, 9:00, 9:15, 9:45,10:15, 11:30, 13:00, 14:00, 18:15, 19:00, 21:00, 22:00, | Hadapsar, Saswad, Jejuri, Morgaon Ganapati |
Baramati Murum | 16:45, | – |
Barshi | 06:15, 06:45, 07:00, 07:15, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:30, 10:30, 10:45, 11:15,11:15, 12:00, 12:15, 12:30, 13:00, 14:00, 14:15, 15:15, 16:30, 17:15, 18:00 | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni, Kurduwadi, Shindre Railway Station |
Beed | 9:30, 10:30, | Daund, Shrigaonda, Karjat, Patoda, Jamkhed |
Belgaon / Belgaum | 8:00, 9:00, 10:15, 11:15, 23:30 | Kolhapur, Nipani, Sankeshwar |
Bhayandar | 14:15 | – |
Bhiwandi | 00:30, 1:45, 7:00, 10:00, 11:00, 11:30, 12:45, 13:00, 17:00 | Panvel, Thane / Kalyan |
Bhoom | 7:00, 7:30, 8:15 via Ambhi, 9:15 via Bhogalgaon, 11:30, | Kurkumbh, Rashin, Karmala |
Bhor | 4:30, 5:30, 6:00, 6:45, 7:45, 8:00, 8:30, 9:15, 9:45, 10:15, 10:45, 11:00, 11:30, 12:00, 13:00, 13:30, 14:30, 15:30, 16:00, 17:00, 17:45, 18:30, 19:15, 20:15, 21:15, 22:30, 24:00 | Katraj, Gogalwadi, Bormal, Malvadi |
Bhor – Non Stop | 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:30, 17:30, 18:30, 19:00, 20:00 | – |
Bidar | 6:30, 7:30, | Indapur, Tembhurni, Mohol, Solapur Naldurg, Jalkot, Umarga, Baswakalyan, Bhalki |
Boisar | 1:00, 6:15(Shivshahi), 7:30, 11:30, 12:15, 17:15 (Sleeper Seater), 18:45 (Shivshhi) 19:00(Sleeper Seater) | Chandani Chowk, Wakad, Panvel, Nerul, Turbhe, Thane Railway Station, Kapurbawdi, Varsova, Chinchoti, Vasai Fata, Nalasopara Fata,Virar Fata, Manor, Palghar, Umaroli |
Borivali | 00:30, 01:00, 1:30, 3:30, 9:15, 10:15, 11:15, 11:45, 12:15, 13:15, 14:45, 15:15, 15:45, 16:15,16:45, 17:15, 17:45, 20:30, 21:30, 22:30 | Panvel, Sion |
Chandgad | 08:15 | – |
Chiplun | 6:15, 7:15, 10:15, 12:15, 14:45, 22:30,23:15, | via Satara |
Dahanu | 11:15 | Panvel, Thane, Bhiwadi, Ambadi,Kudus, Wada, Vikramgad, Kasa |
Dapoli | 7:00 Shivshahi, 7:45, 13:15, 13:30, 21:00 Sleeper, | Vanaj, Pirangut Ghat, Paud, Mulshi, Tamhini, Mangaon, Lonere, Mahad, Latvan |
Devgad | 6:15, 20:45 | via Satara |
Devrukh | 9:15, 21:15 | via Satara |
Dharashiv | 00:30, 08:15, 09:15, 10:15, 11:30, 12:00, 13:00, 13:15, 14:30, 16:45, 18:00, 22:00, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi |
Dhisar | 7:00, 16:45, | – |
Dighanchi Atpadi | 11:30, | – |
Diveagar | 12:30, | – |
Gadhinglaj | 8:15, 14:45, 15:45, 16:45, | – |
Ganapatipule | 08:30, | Jakadevi Mandir |
Gangapur – Karnataka | 8:30, 9:15 | via Solapur and via Pandharpur |
Gargoti | 10:00, 11:00, 11:30, 12:00, 12:30, 13:30, 15:30, 16:00, 16:30, 23:30, | – |
Gherdi | 10:15, | – |
Ghol | 16:00, | – |
Gondwale | 00:30, 7:15, 9:45, 11:30, 12:00, 12:30, 13:00, 13:30, 14:15, 15:15, 16:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Dahiwadi |
Guhagar | 7:00, 8:15, 21:00, 21:30, 22:30, | Satara, Umbraj, Patan, Koyananagar, Chiplun, Pachad, Karul Fata |
Gulbarga | 9:00, 10:00, | Indapur, Tembhurni, Mohol, Solapur, Akkalkot, Kadganchi |
Hubali | 8:00, 9:00, | – |
Hyderabad | 08:00, | Indapur, Tembhurni, Mohol, Solapur, Naldurg, Jalkot, Umarga, Humnabad, Zahirabad, Lingampalli, |
Ichalkaranji | 07:15, 09:15, 10:15, 11:15, 12:45, 13:00, 14:00, 15:15, 17:30, | Katraj, Satara, Karad, Kasegaon, Path Naka, Wathar, Vadegaon, Hatkanangale |
Jamkhandi | 5:30, 11:00, | – |
Jamkhed | 5:45, 6:45, 7:45, 8:30, 9:30, 10:30, 12:00, 13:00, 14:00, | Shrigonda, Karjat, |
Jat | 6:45, 7:00, 8:30, 9:30, 11:15, 12:15, 22:30, 24:00, | Satara, Karad, Kadegaon, Kadepur, Vita, Khanapur, Nagaj, |
Jawhar | 7:00, 11:30, | Nigadi, Lonavala, Panvel, Dombivali, Kalyan, Bhiwandi, Ambadi, Kudus, Wada, Vikramgad |
Jyotiba | 7:45, 15:45, | Satara, Karad, Kolhapur |
Kalamb | 8:15, 8:45, 9:30, 10:30, 12:30, 22:15, 23:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala |
Kalyan (Shivshahi) | 7:00, 11:30, 13:00, 13:15, 16:00, 16:30, 18:30, 22:30, | Panvel |
Karad – Non Stop | 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, | – |
Karjagi Mashal | 21:00, | – |
Karmala | 2:30, 5:30, 5:45, 6:00, 6:30, 7:00, 7:30, 7:45, 8:00, 8:15, 8:30, 8:45, 9:15, 11:00, 12:00, 12:30, 13:15, 14:00, 14:30, 15:15, 16:15, 18:15, | Hadapsar, Loni, Urali Kanchan, Yavat, Kurkumbh, |
Kavthe Mahankal | 6:45, 7:45, 8:30, 9:15, 12:15, 13:45, 14:45, 15:45, | Satara, Karad, Kasegaon, Islampur, Sangli, Miraj, |
Khed | 6:30, 7:45, 8:30, 9:50, 12:00, 15:30, 17:15, 21:30, 22:30, 23:30, | Route 1: Pirangut, Mulshi, Tamhini, Mangaon, Lonere, Mahad, Poladpur, Bharna Naka Route 2: Katraj, Pargaon Khandala, Wai, Panchgani, Mahabaleshwar, Poladpur |
Koregaon | 7:15, 9:00, 9:30, 10:00, 10:45, 11:15, 12:15, 12:45, 13:30, 15:45, | – |
Kudal | 06:30, | Satara, Karad, Kolhapur, Radhanagari, Phonda, Kankavali, Oros |
Kurduwadi | 11:15, 12:00, 13:45, 14:00, | Yavat, Kurkumbh, Bhigvan, Indapur, Tembhurni |
Kurundwad | 04:15, 05:15, 06:15, 07:15, 08:15, 12:05, 14:15, 15:50, 16:15, 22:45, 23:15(Sleeper Seater) | Satara, Karad, Kasegaon, Islampur, Sangli, Jaisingpur, Narsobachi Wadi / Narsobawadi |
Latur | 5:45, 8:30, 9:30, 10:30, 11:15, 12:15, 15:45, 23:00, 23:45 (Sleeper Seater), | Kurkumbh, Bhigvan, Tembhurni, Kurduwadi, Barshi, Yedshi, |
Lavasa | 7:00, 12:30, | – |
Mahabaleshwar | 00:15, 5:30, 6:15, 7:30, 8:30, 9:00, 9:30, 10:15, 10:30, 11:15, 12:30, 13:00, 14:30, 14:45, 15:15, 16:45, 17:15, 19:45, | Katraj, Shivapur, Kapurhol, Shirwal, Wai, Panchgani, Lingmala |
Mahad | 05:30, 06:00, 06:30, 07:00, 07:30, 07:45, 08:00, 09:00, 09:45, 10:15, 11:00, 11:30, 12:00, 13:00, 13:30, 14:15, 15:15, 16:30, 17:15, 21:00, 21:30, 22:00, 23:30, 24:00, | Mangaon |
Makhajan | 09:50, | – |
Malkapur | 10:05, 12:30, 13:15, | Katraj, Pargaon Khandala, Bhuinj, Satara, Umbraj, Karad, Kokrud |
Malvan | 6:15, 7:30, 10:20,1 19:30, 21:00, | Satara, Karad, Kolhapur, Rankala, Radhanagari, Phonda, Kankavali, Kasal |
Mandangad | 9:00, 10:15, 15:15, 15:45, 17:15, | Chandani Chowk, Paud, Pirangut, Mulshi, Mangaon, Lonere, Latvan, Pimploli, |
Mandhardevi | 11:15, | – |
Mangalwedha | 00:30,0 6:30, 07:30, 07:45, 08:30, 09:00, 09:15, 09:30, 09:45, 10:15, 10:30, 11:15, 14:30, 15:30, 16:30, 17:30, 18:30, 19:45, 21:30, 22:30, 23:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepuete, Malshiras, Pandharpur, |
Mhaswad | 00:30, 1:00, 11:30, 12:00, | Satara, Koregaon, Pusegaon, Vaduj, Dahivadi, Gondwale, |
Miraj | 5:30, 6:45, 8:30, 11:00, 13:45, 14:30, 15:30, 16:30, | Satara, Karad, Kasegaon, Islampur, Sangli, |
Mulund | 10:30, 20:30, | – |
Mumbai | 00:30, 1:00, 1:15, 1:45, 2:15, 2:30, 3:00, 7:45, 8:00, 9:30, 10:15, 11:15, 11:30, 12:00, 12:15, 12:45, 13:00, 13:30, 13:45, 14:00, 14:45, 14:30, 15:00, 15:30, 16:00, 16:30, 17:15, 18:15, 18:30, 19:30, 20:00, 20:30, 21:15, 22:30, 23:30, | Panvel, Kalamboli, Neurl, Vashi Highway, Sion, Dadar |
Murud Janjira | 6:00, 7:30, 8:30, 13:45, | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli Fata, Pen, Wadkhal, Poynad, Alibag, Akshi, Bagmala, Chaul Naka, Revdanda, Kashid |
Mutha Kondhur | 18:15, | – |
Nalasopara | 7:45(Shivshahi), 14:00, 15:00, 17:50, | Panvel, Nerul, Turbhe, Thane Railway Station |
Narangwadi | 7:00, 23:00, | – |
Nashik – Electric Shivai | 5:00, 6:00, 7:00, 8:00, 9:00, 11:00, 12:00, | New Shivaji Nagar Pune, Nashik Fata, Bhosari, Chakan, Nashik Road, Dwarka |
Nilanga | 6:00, 8:00, 9:30, 11:30, 22:00, | Kurkumbh, Bhigvan, Tembhurni, Kurduwadi, Barshi, Yedshi, Latur, Ausa |
Nira | 7:15, 8:15, 8:30, 8:45, 9:00, | Saswad, Jejuri |
Palghar | 6:00, 7:00, 9:00, 10:00(via Kalyan), 10:45, 11:30, 24:00, | Panvel, Thane |
Palus | 7:15, 7:45, 8:45, 9:30, 10:30, 11:15, 11:45, 15:30, | Satara, Karad |
Pandharpur | 00:30 1:30, 2:30, 5:00 to 23:30 on Every 15 to 30 Minutes, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepute, Malshiras, Velapur, |
Panjim – Goa | 5:15, 6:15, 16:45, 19:45, 21:45, | Satara, Karad, Kolhapur, Kankavli, Oras, Kudal, Sawantwadi, Banda, Mhapsa |
Panshet | 9:30, 12:30, 15:45, 16:00, | – |
Paranda | 5:45, 7:00, 7:30, 8:45, 9:15, 11:15, 12:30, 14:30, | Yavat, Kurkumbh, Bhigvan, Rashin, Karmala |
Patgaon | 10:00, 23:30, | – |
Phaltan | 9:15, 9:45, 11:00, 12:00, 12:15, 13:15, 13:30, 14:45, 16:15, 20:30, 22:00, | Saswad, Jejuri, Nira, Lonand |
Poladpur | 8:30, 14:30, 15:30, | Wai, Panchgani, Mahabaleshwar |
Pole | 15:45, | – |
Radhanagari | 6:30, 7:15, 12:30, 13:30, | Satara, Karad, Kolhapur |
Rajapur via Kokrud | 20:30, | Satara, Karad, Kokrud, Malkapur, Sakharpa, Nanij Math, Hatkhamba, Ratnagiri, Pawas, Purnagad, Adivare, |
Rajapur via Malkapur | 21:00, | Satara, Karad, Kokrud, Malkapur, Sakharpa, Nanij Math, Pali, Lanja |
Rajapur via Pachal | 6:15, 9:15, | Satara, Karad, Kolhapur, Rankala, Pachal, |
Ratnagiri | 5:45, 7:45, 8:30, 10:30, 21:00, 21:15, | Satara, Kolhapur, Malkapur, Sakharpa, Nanij, Pali, Hatkhamba |
Roha via Khopoli | 6:30 via Pali, 16:15, | Chinchwad, Nigadi, Dehu Road, Lonavala, Khopoli, Pali, Nagothane, |
Roha via Tamhini | 10:45, | Vanaj, Pirangut, Paud, Tamhini |
Sakharwadi | 18:00, | – |
Sangli | 10:15, 10:45, 11:15, 12:00, 12:30, 14:00, 14:30, | Satara, Karad, Kasegaon, Islampur |
Sangola | 5:30, 6:30, 7:00, 10:15, 11:00, 11:15, 11:45, 12:15, 13:00, 14:15, 16:15, 17:45, 22:30, | Saswad, Jejuri, Nira, Lonand, Phaltan, Natepuete, Malshiras, Pandharpur, Manjari |
Sawantwadi | 4:15, 21:20(Banda), | Satara, Umbraj, Karad, Kolhapur, Kagal, Nippani, Uttur, Ajara, Amboli, |
Shahapur | 13:00, 17:00, | Panvel, Thane, Bhiwandi |
Shivtharghal | 07:30, | – |
Shrigonda | 5:45, 6:45, 7:45, 8:30, 9:00, 9:30, 10:30, 10:45, 11:15, 11:30, 12:00, 12:30, 13:00, 14:00, 14:30, 15:30, 18:00, | Hadapsar, Kashti |
Shrivardhan | 6:15, 14:15 via Tamhini, | Vanaj, Pirangut, Paud, Tamhini, Mangaon, Lonere, Mhasala, |
Solapur | 5:30 to 22:30 on Every 1Hr, | Indapur, Tembhurni, Mohol |
Tandli | 16:00, | – |
Tasgaon | 06:45, 07:15, 7:45, 08:15, 09:15, 10:30, 12:30, 14:15, 15:45, 17:30, 18:20, 22:00, 23:30, | Satara, Karad, Palus |
Telbail | 15:30, | – |
Thane | 00:30, 9:15, 11:15, 12:45, 13:00, 13:30, 16:30, 17:00, 17:30, 18:00, 18:30, 22:00, 22:30, | Panvel, Kalamboli, Kharghar, Nerul, Turbhe, |
Tivare | 20:45, | via Satara |
Tuljapur | 5:00, 6:15, 7:00, 8:15, 9:45, 10:30, 11:30, 12:30, 13:45, 14:15, 17:00, 20:00, 20:30, 21:30, 23:00, 24:00, | Kurkumbh, Bhigvan, Tembhurni, Mohol, Solapur |
Umarga | 01:00, 6:30, 7:30, 8:30, 9:30, 10:00, 11:15, 11:45, 12:15, 13:30, 18:00, 20:00, 22:00, 23:00, | Indapur, Tembhurni, Mohol, Solapur, Naldurg, Jalkot |
Vaduj | 7:15, 10:15, 11:15, 12:15, 12:45, 15:45, 16:00, | – |
Vairag | 11:00, | – |
Vasai | 8:00 (Shivshahi), 11:30, 13:30, 14:00, 18:00, 23:30, | Panvel, Thane Railway Station |
Vasmat / Basmat | 6:00, 7:00, | Kurkumbh, Indapur, Tembhurni, Barshi, Yermala, Kalamb, Ambajogai, Parali Vaijnath, Gangakhed, Parbhani, Zero Fata |
Velas | 09:30, | Chandani Chowk, Paud, Pirangut, Mulshi, Mangaon, Lonere, Pimploli, Mandangad |
Vengurla | 8:30 (Shivshahi), 20:00, | Satara, Umbraj, Karad, Kolhapur, Rankala, Radhanagari, Phonda, Karul, Kankavali, Sindhudurgnagari, Kudal |
Vengurla via Ajara | 08:00, | Satara, Umbraj, Karad, Kolhapur, Ajara, Nipani, Uttur, Ajara, Amboli, Sawantwadi |
Vijapur | 7:45, 9:00, 9:45, | – |
Vijaydurg | 5:45, 8:15, | Sarata, Karad, Kolhapur, Rankala, Kharepatan, Mukteshwar, Katradevi |
Vinhere | 5:30, 8:00, 13:00, | – |
Vita | 00:30, 6:15, 6:45, 7:15, 8:15, 9:15, 9:30, 11:15, 11:30, 12:45, 13:30, 14:15, 15:15, 16:15, 19:00, | Satara, Karad, Kadegaon, Kadepur |
Wada | 5:30, 10:00, 11:15, 11:30, | Panvel, Thane, Bhiwandi |
Wai | 6:00 to 21:00 on Every 30 Minutes, | Katraj, Shivapur, Kapurhol, Shirwal |
Walchandnagar | 6:00, 7:00, 22:30, | Hadapsar, Saswad, Jejuri, Morgaon Ganapati, Baramati, |
Swargate Bus Stand Phone Number
Pune – Swargate | 020 | 24449980, 24441591, 24442860 |
Swargate Bus Stand Address
Bus Stand | Swargate Bus Stand |
Address | Satara Rd, Swargate, Pune, Maharashtra 411042 |
Google Map Location | Click Here |
MSRTC (Maharashtra State Road Transport Corporation)
Official Website | : https://msrtc.maharashtra.gov.in/index.php |
Toll Free Number | : 1800221250 |
You get a Sangali Bus Stand Time Table on Official website of MSRTC.
We hope you to get all details of Swargate Bus Stand.
Leave a Comment